TS Grewal Solutions Class 11 Accountancy Chapter 7 – Special Purpose Books 1 Cash Book
TS Grewal Solutions Class 11 Accountancy Chapter 7
Class 11 TS Grewal Chapter 7 of Class 11 Accountancy focuses on Special Purpose Books, specifically the Cash Book. This is an important concept that students should pay attention to while preparing for their Accountancy exams. The Cash Book is essential because it helps track all cash transactions, which is a critical part of accounting.
To assist students, we have provided solutions that are broken down into simple, step-by-step instructions. Each solution is designed to make the process easy to understand and follow. By studying these solutions, students can gain a clear understanding of how to maintain a Cash Book, which will help them perform better in their exams.
Class 11 TS Grewal Solutions Accountancy Chapter 7:
Board | CBSE |
Class | Class 11 |
Subject | Accountancy |
Chapter | Chapter 7 |
Chapter Name | Special Purpose Books 1 Cash Book |
Number of questions solved | 18 |
Category | TS Grewal |
Class 11 TS Grewal Chapter 4 Solutions Accountancy Chapter 7 – Special Purpose Books 1 Cash Book
Class 11 TS Grewal Accountancy Chapter 7 Question 1 – 5 Solutions
Question 1:
Enter the following transactions of Ripinder, Delhi in a Single Column Cash Book and balance it:
Date | Particulars | Amount (₹) |
---|---|---|
Jan. 1 | Ripinder started business with capital | 2,00,000 |
Jan. 2 | Purchased furniture for cash | 50,000 |
Jan. 3 | Purchased goods for cash | 30,000 |
Jan. 5 | Paid freight | 500 |
Jan. 7 | Sold goods for cash | 28,000 |
Jan. 10 | Paid to Ramesh | 20,000 |
Jan. 15 | Sold goods for cash | 10,000 |
Jan. 20 | Paid wages | 10,000 |
Jan. 25 | Purchased goods from Raj on credit | 20,000 |
Jan. 31 | Paid rent by Cheque | 5,000 |
Answer:
Cash Book
Date | Particulars | L.F. | Cash (₹) | Date | Particulars | L.F. | Cash (₹) |
---|---|---|---|---|---|---|---|
2019 | 2019 | ||||||
Jan 01 | Capital A/c | 2,00,000 | Jan 02 | Furniture A/c | 50,000 | ||
Jan 07 | Sales A/c | 28,000 | Jan 03 | Purchases A/c | 30,000 | ||
Jan 15 | Sales A/c | 10,000 | Jan 05 | Freight A/c | 500 | ||
Jan 10 | Ramesh A/c | 20,000 | |||||
Jan 20 | Wages A/c | 10,000 | |||||
Balance c/d | 1,27,500 | ||||||
2,38,000 | 2,38,000 |
Question 2:
Prepare Simple Cash Book from the following transactions of Suresh, Delhi:
Date | Particulars | Amount (₹) |
---|---|---|
April 1 | Suresh commenced business with cash | 80,000 |
April 3 | He bought goods | 50,000 |
April 5 | Sold goods for Cash | 40,000 |
April 6 | Received cash from Mr. Manohar | 3,600 |
April 9 | Paid into Bank | 30,000 |
April 13 | Paid cash to Harikrishan | 2,150 |
April 17 | Paid for stationery | 200 |
April 18 | Paid for office furniture | 3,000 |
April 21 | Received from Mr. Kailash Chand | 6,800 |
April 22 | Paid for advertising | 1,008 |
April 25 | Purchased postage stamps | 80 |
April 28 | Paid Rent | 1,120 |
April 30 | Paid electricity charges | 150 |
Answer:
Books of Mr. Ram Gopal of Delhi
Cash Book
Date | Particulars | L.F. | Amount (₹) | Date | Particulars | L.F. | Amount (₹) |
---|---|---|---|---|---|---|---|
2019 | 2019 | ||||||
April 01 | Capital | 80,000 | April 03 | Purchases | 50,000 | ||
April 05 | Sales | 40,000 | April 09 | Bank | 30,000 | ||
April 06 | Mr. Manohar Lal | 3,600 | April 13 | Hari Krishan | 2,150 | ||
April 21 | Mr. Kailash Chand | 6,800 | April 17 | Stationery | 200 | ||
Balance c/d | 42,692 | April 18 | Office Furniture | 3,000 | |||
April 22 | Advertising | 1,008 | |||||
April 25 | Postage Stamps | 80 | |||||
April 28 | Rent | 1,120 | |||||
April 30 | Electricity Charges | 150 | |||||
1,30,400 | 1,30,400 |
Question 3:
Prepare Simple Cash book of Gopal of Amritsar from the following transactions:
Date | Particulars | Amount (₹) |
---|---|---|
April 1 | Gopal commenced business introducing cash ₹60,000 and ₹1,50,000 by taking a loan from the Allahabad Bank | |
April 4 | Purchased following assets for business: Computer ₹16,000; Furniture ₹18,500 and Machinery ₹32,000 plus CGST and SGST @ 6% each, paid by cheque | |
April 6 | Purchased goods of ₹40,000 plus CGST and SGST @ 6% each from Bhushan, Amritsar, half of the value paid in cash | |
April 8 | Paid wages for installation of Machinery | 4,000 |
April 12 | Computer repair charges ₹1,900 paid along with CGST and SGST @ 6% each | |
April 15 | Paid wages | 15,000 |
April 19 | Sold for cash half the goods purchased from Bhushan to Anil Krishna at a profit of 25% and allowed him Trade Discount of 5%. Charged CGST and SGST @ 6% each | |
April 24 | Payment to carpenter for repairs to personal furniture | 350 |
April 26 | Paid for medical expenses of Smt. Gopal | 1,800 |
April 30 | Paid for shop rent ₹2,000 along with CGST and SGST @ 6% each |
Answer:
Cash Book
Date | Particulars | L.F. | Cash (₹) | Date | Particulars | L.F. | Cash (₹) |
---|---|---|---|---|---|---|---|
2019 | 2019 | ||||||
Apr 01 | Capital A/c | 60,000 | Apr 06 | Purchases A/c | 20,000 | ||
Apr 19 | Sales A/c | 23,750 | Apr 06 | Input CGST A/c | 1,200 | ||
Apr 06 | Input SGST A/c | 1,200 | Apr 08 | Machinery A/c | 4,000 | ||
Apr 12 | Repairs A/c | 1,900 | Apr 15 | Wages A/c | 15,000 | ||
Apr 12 | Input CGST A/c | 114 | Apr 15 | Postage A/c | 150 | ||
Apr 12 | Input SGST A/c | 114 | Apr 15 | Stationery A/c | 2,700 | ||
Apr 15 | Input CGST A/c | 162 | Apr 24 | Drawings A/c | 350 | ||
Apr 26 | Drawings A/c | 1,800 | Apr 30 | Rent A/c | 2,000 | ||
Apr 30 | Input CGST A/c | 120 | Apr 30 | Input SGST A/c | 120 | ||
Apr 30 | Balance c/d | 35,508 | |||||
86,600 | 86,600 |
Question 4:
Prepare Simple Cash Book from the following transactions of Gopal Ram, Delhi:
Date | Particulars | Amount (₹) |
---|---|---|
Jan 1 | Gopal Ram commenced business with cash ₹ 80,000 | |
Jan 5 | Paid to Hari Ram on account ₹ 30,000 | |
Jan 10 | Paid telephone bill ₹ 200 | |
Jan 15 | Purchased goods from Madan Lal ₹ 15,000 | |
Jan 17 | Sold goods to Kishan Lal ₹ 25,000 | |
Jan 18 | Paid to Madan Lal ₹ 15,000 | |
Jan 20 | Withdrew from bank ₹ 10,000 for personal use | |
Jan 22 | Paid for office furniture ₹ 3,000 | |
Jan 25 | Paid electricity bill ₹ 300 | |
Jan 28 | Received cash from Kishan Lal ₹ 15,000 | |
Jan 30 | Paid to Kishan Lal ₹ 10,000 |
Answer:
Cash Book
Date | Particulars | L.F. | Amount (₹) | Date | Particulars | L.F. | Amount (₹) |
---|---|---|---|---|---|---|---|
2019 | 2019 | ||||||
Jan 01 | Capital | 80,000 | Jan 05 | Hari Ram A/c | 30,000 | ||
Jan 17 | Kishan Lal A/c | 25,000 | Jan 10 | Telephone A/c | 200 | ||
Jan 20 | Drawings A/c | 10,000 | Jan 18 | Madan Lal A/c | 15,000 | ||
Jan 28 | Kishan Lal A/c | 15,000 | Jan 22 | Furniture A/c | 3,000 | ||
Balance c/d | 41,500 | Jan 25 | Electricity A/c | 300 | |||
Jan 30 | Kishan Lal A/c | 10,000 | |||||
1,50,000 | 1,50,000 |
Question 5:
Enter the following transactions in a Simple Cash Book of Ram Nath:
Date | Particulars | Amount (₹) |
---|---|---|
Jan 1 | Started business with cash ₹ 60,000 | |
Jan 5 | Received from Ram Kumar ₹ 5,000 | |
Jan 8 | Paid to Hari Prasad on account ₹ 7,000 | |
Jan 10 | Paid to electric supply company ₹ 200 | |
Jan 12 | Purchased goods for ₹ 8,000 | |
Jan 15 | Paid rent ₹ 1,200 | |
Jan 18 | Sold goods to Hari Mohan ₹ 6,000 | |
Jan 20 | Paid for advertisement ₹ 1,000 | |
Jan 22 | Sold goods to Ram Lal for cash ₹ 4,000 | |
Jan 25 | Paid insurance premium ₹ 200 | |
Jan 28 | Paid to Hari Mohan ₹ 6,000 |
Answer:
Cash Book
Date | Particulars | L.F. | Amount (₹) | Date | Particulars | L.F. | Amount (₹) |
---|---|---|---|---|---|---|---|
2019 | 2019 | ||||||
Jan 01 | Capital | 60,000 | Jan 08 | Hari Prasad A/c | 7,000 | ||
Jan 05 | Ram Kumar A/c | 5,000 | Jan 10 | Electricity A/c | 200 | ||
Jan 18 | Hari Mohan A/c | 6,000 | Jan 12 | Purchases A/c | 8,000 | ||
Jan 22 | Cash Sales | 4,000 | Jan 15 | Rent A/c | 1,200 | ||
Balance c/d | 54,800 | Jan 20 | Advertisement A/c | 1,000 | |||
Jan 25 | Insurance Premium A/c | 200 | |||||
Jan 28 | Hari Mohan A/c | 6,000 | |||||
69,800 | 69,800 |
Class 11 TS Grewal Accountancy Chapter 7 Question 6 – 10 Solutions
Question 6:
Enter the following transactions of M/s R. Brothers in a Double Column Cash Book with Cash and Bank Columns:
Date | Particulars | Amount (₹) |
---|---|---|
Jan 1 | Started business with cash ₹ 50,000 and a cheque ₹ 20,000 | |
Jan 3 | Deposited ₹ 10,000 into Bank | |
Jan 5 | Purchased goods ₹ 5,000 | |
Jan 7 | Paid rent ₹ 1,000 by cheque | |
Jan 9 | Sold goods for ₹ 3,000 | |
Jan 11 | Withdrew from Bank for personal use ₹ 2,000 | |
Jan 15 | Paid salary ₹ 2,000 by cheque | |
Jan 18 | Received cheque from Mohan ₹ 3,000 | |
Jan 22 | Received cash from Sohan ₹ 1,500 | |
Jan 25 | Paid office expenses ₹ 500 | |
Jan 30 | Sold goods for cash ₹ 4,000 | |
Jan 31 | Paid for stationery ₹ 150 |
Answer:
Double Column Cash Book
Date | Particulars | L.F. | Cash (₹) | Bank (₹) | Date | Particulars | L.F. | Cash (₹) | Bank (₹) |
---|---|---|---|---|---|---|---|---|---|
2019 | 2019 | ||||||||
Jan 01 | Capital | 50,000 | 20,000 | Jan 03 | Bank | 10,000 | |||
Jan 09 | Sales | 3,000 | Jan 05 | Purchases A/c | 5,000 | ||||
Jan 22 | Sohan A/c | 1,500 | Jan 07 | Rent A/c | 1,000 | ||||
Jan 30 | Cash Sales | 4,000 | Jan 11 | Drawings A/c | 2,000 | ||||
Balance c/d | 43,000 | 20,000 | Jan 15 | Salary A/c | 2,000 | ||||
Jan 25 | Office Expenses | 500 | |||||||
Jan 31 | Stationery A/c | 150 | |||||||
Balance c/d | 15,000 | ||||||||
98,500 | 25,000 | 98,500 | 25,000 |
Question 7:
Enter the following transactions in a Three Column Cash Book of Radhika & Co.:
Date | Particulars | Amount (₹) |
---|---|---|
Jan 1 | Started business with cash ₹ 70,000 and deposited ₹ 30,000 into Bank | |
Jan 2 | Bought furniture and paid by cheque | 5,000 |
Jan 4 | Purchased goods ₹ 7,000 plus CGST & SGST @ 6% each | |
Jan 7 | Sold goods ₹ 5,000 plus CGST & SGST @ 6% each | |
Jan 9 | Paid for stationery ₹ 100 | |
Jan 12 | Purchased a typewriter and paid by cheque ₹ 1,500 | |
Jan 15 | Received a cheque from Sanjay and deposited it into Bank ₹ 10,000 | |
Jan 17 | Paid rent ₹ 500 | |
Jan 19 | Cheque received from Sanjay returned dishonoured | |
Jan 22 | Cash withdrawn from Bank ₹ 2,000 for office use | |
Jan 25 | Paid electricity charges ₹ 300 | |
Jan 27 | Sold goods ₹ 4,000 plus CGST & SGST @ 6% each | |
Jan 31 | Paid for transportation charges ₹ 200 |
Answer:
Three Column Cash Book
Date | Particulars | L.F. | Cash (₹) | Bank (₹) | Discount Allowed (₹) | Date | Particulars | L.F. | Cash (₹) | Bank (₹) | Discount Received (₹) |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2019 | ||||||||||
Jan 01 | Capital | 70,000 | 30,000 | Jan 02 | Furniture A/c | 5,000 | |||||
Jan 07 | Sales A/c | 5,000 | Jan 04 | Purchases A/c | 7,000 | ||||||
Jan 22 | Cash withdrawn for office use | 2,000 | Jan 09 | Stationery A/c | |||||||
Jan 25 | Electricity Charges A/c | Jan 15 | Sanjay A/c | 10,000 | |||||||
Jan 27 | Sales A/c | Jan 19 | Sanjay A/c | ||||||||
Jan 31 | Transportation Charges A/c | Jan 31 | Bank A/c | 2,000 | |||||||
Balance c/d | |||||||||||
1,02,000 | 55,000 | 1,02,000 | 55,000 |
Question 8:
Prepare a Petty Cash Book for the month of March 2019 in the books of Anil Kumar & Sons:
Date | Particulars | Amount (₹) |
---|---|---|
March 1 | Opening balance (Imprest) ₹ 1,000 | |
March 2 | Paid for Postage | 50 |
March 3 | Paid for Stationery | 150 |
March 5 | Paid for Conveyance | 100 |
March 8 | Paid for Printing | 60 |
March 10 | Paid for Advertisement | 200 |
March 12 | Paid for Repairs | 50 |
March 15 | Paid for Stationery | 100 |
March 18 | Paid for Conveyance | 100 |
March 22 | Paid for Postage | 50 |
March 24 | Paid for Repairs | 100 |
March 30 | Paid for Refreshment | 100 |
Answer:
Petty Cash Book
Date | Particulars | V.No. | L.F. | Amount (₹) | Postage (₹) | Stationery (₹) | Conveyance (₹) | Printing (₹) | Advertisement (₹) | Repairs (₹) | Refreshment (₹) |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | |||||||||||
Mar 01 | Balance b/d | 1,000 | |||||||||
Mar 02 | Postage | 50 | 50 | ||||||||
Mar 03 | Stationery | 150 | 150 | ||||||||
Mar 05 | Conveyance | 100 | 100 | ||||||||
Mar 08 | Printing | 60 | 60 | ||||||||
Mar 10 | Advertisement | 200 | 200 | ||||||||
Mar 12 | Repairs | 50 | 50 | ||||||||
Mar 15 | Stationery | 100 | 100 | ||||||||
Mar 18 | Conveyance | 100 | 100 | ||||||||
Mar 22 | Postage | 50 | 50 | ||||||||
Mar 24 | Repairs | 100 | 100 | ||||||||
Mar 30 | Refreshment | 100 | 100 | ||||||||
Balance c/d | |||||||||||
1,000 |
Question 9:
Prepare a Two Column Petty Cash Book for the month of July 2019:
Date | Particulars | Amount (₹) |
---|---|---|
July 1 | Opening balance (Imprest) ₹ 1,000 | |
July 2 | Paid for Postage | 100 |
July 4 | Paid for Conveyance | 50 |
July 5 | Paid for Stationery | 200 |
July 8 | Paid for Printing | 50 |
July 10 | Paid for Repairs | 150 |
July 12 | Paid for Refreshment | 50 |
July 14 | Paid for Conveyance | 100 |
July 18 | Paid for Postage | 100 |
July 20 | Paid for Printing | 50 |
July 22 | Paid for Repairs | 50 |
July 24 | Paid for Refreshment | 50 |
July 26 | Paid for Stationery | 100 |
July 28 | Paid for Conveyance | 50 |
July 30 | Paid for Printing | 50 |
Answer:
Two Column Petty Cash Book
Date | Particulars | V.No. | L.F. | Amount (₹) | Postage (₹) | Stationery (₹) | Conveyance (₹) | Printing (₹) | Repairs (₹) | Refreshment (₹) |
---|---|---|---|---|---|---|---|---|---|---|
2019 | ||||||||||
July 01 | Balance b/d | 1,000 | ||||||||
July 02 | Postage | 100 | 100 | |||||||
July 04 | Conveyance | 50 | 50 | |||||||
July 05 | Stationery | 200 | 200 | |||||||
July 08 | Printing | 50 | 50 | |||||||
July 10 | Repairs | 150 | 150 | |||||||
July 12 | Refreshment | 50 | 50 | |||||||
July 14 | Conveyance | 100 | 100 | |||||||
July 18 | Postage | 100 | 100 | |||||||
July 20 | Printing | 50 | 50 | |||||||
July 22 | Repairs | 50 | 50 | |||||||
July 24 | Refreshment | 50 | 50 | |||||||
July 26 | Stationery | 100 | 100 | |||||||
July 28 | Conveyance | 50 | 50 | |||||||
July 30 | Printing | 50 | 50 |
Question 10:
Prepare a Simple Cash Book with Cash and Bank Columns for M/s R. Brothers:
Date | Particulars | Amount (₹) |
---|---|---|
Jan 1 | Started business with cash ₹ 60,000 and a cheque ₹ 20,000 | |
Jan 2 | Deposited ₹ 10,000 into Bank | |
Jan 4 | Purchased goods for cash ₹ 5,000 | |
Jan 5 | Paid rent ₹ 1,000 by cheque | |
Jan 8 | Received ₹ 3,000 from sales in cash | |
Jan 10 | Paid ₹ 1,000 to Hari Prasad by cheque | |
Jan 11 | Withdrew ₹ 2,000 from Bank for personal use | |
Jan 15 | Received ₹ 2,000 from sales by cheque | |
Jan 18 | Paid ₹ 500 for stationery | |
Jan 20 | Sold goods for ₹ 4,000 in cash | |
Jan 22 | Deposited ₹ 5,000 into Bank | |
Jan 25 | Paid ₹ 1,000 for electricity charges |
Answer:
Simple Cash Book with Cash and Bank Columns
Date | Particulars | L.F. | Cash (₹) | Bank (₹) | Date | Particulars | L.F. | Cash (₹) | Bank (₹) |
---|---|---|---|---|---|---|---|---|---|
2019 | 2019 | ||||||||
Jan 01 | Capital | 60,000 | 20,000 | Jan 02 | Bank | 10,000 | |||
Jan 04 | Sales | 3,000 | Jan 04 | Purchases | 5,000 | ||||
Jan 15 | Sales (Cheque) | 2,000 | Jan 05 | Rent | 1,000 | ||||
Jan 20 | Sales (Cash) | 4,000 | Jan 08 | Hari Prasad | 1,000 | ||||
Jan 11 | Drawings | 2,000 | |||||||
Balance c/d | 54,000 | 21,000 | Jan 15 | Stationery | 500 | ||||
Jan 22 | Bank (Cash Deposited) | 5,000 | |||||||
Jan 25 | Electricity Charges | 1,000 | |||||||
1,02,000 | 1,02,000 |
Class 11 TS Grewal Accountancy Chapter 7 Question 11 – 13 Solutions
Question 11:
Prepare a Three Column Cash Book for M/s Kamal Bros.:
Date | Particulars | Amount (₹) |
---|---|---|
Jan 1 | Started business with cash ₹ 80,000 and a cheque ₹ 20,000 | |
Jan 2 | Deposited ₹ 15,000 into Bank | |
Jan 4 | Purchased goods for ₹ 8,000 | |
Jan 5 | Paid ₹ 2,000 by cheque for advertising | |
Jan 7 | Received ₹ 4,000 from Ram by cheque | |
Jan 8 | Paid ₹ 1,000 to Mohan by cheque | |
Jan 10 | Received ₹ 6,000 from Shyam by cheque | |
Jan 12 | Paid ₹ 1,500 for wages | |
Jan 15 | Sold goods for ₹ 5,000 in cash | |
Jan 18 | Paid ₹ 500 for repairs | |
Jan 20 | Sold goods for ₹ 3,000 in cash | |
Jan 22 | Deposited ₹ 5,000 into Bank | |
Jan 25 | Paid ₹ 1,000 for stationery |
Answer:
Three Column Cash Book
Date | Particulars | L.F. | Cash (₹) | Bank (₹) | Discount Allowed (₹) | Date | Particulars | L.F. | Cash (₹) | Bank (₹) | Discount Received (₹) |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2019 | ||||||||||
Jan 01 | Capital | 80,000 | 20,000 | Jan 02 | Bank (Deposited) | 15,000 | |||||
Jan 07 | Ram (Cheque Received) | Jan 04 | Purchases | 8,000 | |||||||
Jan 10 | Shyam (Cheque Received) | Jan 05 | Advertising | 2,000 | |||||||
Jan 20 | Cash Sales | 3,000 | Jan 08 | Mohan (Cheque Payment) | |||||||
Balance c/d | Jan 12 | Wages | 1,500 | ||||||||
Jan 15 | Cash Sales | 5,000 | |||||||||
Jan 18 | Repairs | 500 | |||||||||
Jan 22 | Bank (Cash Deposited) | 5,000 | |||||||||
Jan 25 | Stationery | 1,000 | |||||||||
Balance c/d | |||||||||||
1,02,000 | 1,02,000 | 1,02,000 | 1,02,000 |
Question 12:
Prepare a Four Column Cash Book for M/s Shyam Traders:
Date | Particulars | Amount (₹) |
---|---|---|
Jan 1 | Started business with cash ₹ 90,000 and a cheque ₹ 30,000 | |
Jan 2 | Deposited ₹ 20,000 into Bank | |
Jan 4 | Purchased goods for ₹ 10,000 | |
Jan 5 | Paid ₹ 5,000 by cheque for advertising | |
Jan 8 | Sold goods for ₹ 4,000 | |
Jan 10 | Paid ₹ 2,000 to Mohan by cheque | |
Jan 12 | Received ₹ 5,000 from Shyam by cheque | |
Jan 15 | Sold goods for ₹ 6,000 in cash | |
Jan 18 | Paid ₹ 1,000 for repairs | |
Jan 20 | Sold goods for ₹ 3,000 in cash | |
Jan 22 | Deposited ₹ 7,000 into Bank | |
Jan 25 | Paid ₹ 2,000 for wages |
Answer:
Four Column Cash Book
Date | Particulars | L.F. | Cash (₹) | Bank (₹) | Discount Allowed (₹) | Date | Particulars | L.F. | Cash (₹) | Bank (₹) | Discount Received (₹) |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2019 | ||||||||||
Jan 01 | Capital | 90,000 | 30,000 | Jan 02 | Bank (Deposited) | 20,000 | |||||
Jan 05 | Advertising | Jan 04 | Purchases | 10,000 | |||||||
Jan 12 | Shyam (Cheque Received) | Jan 08 | Cash Sales | 4,000 | |||||||
Jan 15 | Cash Sales | 6,000 | Jan 10 | Mohan (Cheque Payment) | |||||||
Jan 22 | Bank (Cash Deposited) | Jan 12 | Shyam (Cheque Payment) | 5,000 | |||||||
Balance c/d | Jan 18 | Repairs | 1,000 | ||||||||
Jan 22 | Wages | 2,000 | |||||||||
Balance c/d | |||||||||||
1,10,000 | 1,02,000 | 1,10,000 | 1,02,000 |
Question 13:
Prepare a Five Column Cash Book for M/s Ram & Co.:
Date | Particulars | Amount (₹) |
---|---|---|
Jan 1 | Started business with cash ₹ 70,000 and a cheque ₹ 30,000 | |
Jan 2 | Deposited ₹ 10,000 into Bank | |
Jan 3 | Purchased goods for ₹ 5,000 | |
Jan 4 | Paid ₹ 2,000 by cheque for advertising | |
Jan 6 | Received ₹ 3,000 from Ram by cheque | |
Jan 8 | Sold goods for ₹ 4,000 in cash | |
Jan 10 | Paid ₹ 1,000 to Mohan by cheque | |
Jan 12 | Sold goods for ₹ 2,000 | |
Jan 14 | Paid ₹ 500 for wages | |
Jan 16 | Paid ₹ 1,000 for rent | |
Jan 18 | Sold goods for ₹ 3,000 | |
Jan 20 | Paid ₹ 500 for repairs |
Answer:
Five Column Cash Book
Date | Particulars | L.F. | Cash (₹) | Bank (₹) | Discount Allowed (₹) | Date | Particulars | L.F. | Cash (₹) | Bank (₹) | Discount Received (₹) |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2019 | ||||||||||
Jan 01 | Capital | 70,000 | 30,000 | Jan 02 | Bank (Deposited) | 10,000 | |||||
Jan 08 | Sales | 4,000 | Jan 03 | Purchases | 5,000 | ||||||
Jan 12 | Sales | 2,000 | Jan 04 | Advertising | 2,000 | ||||||
Jan 18 | Sales | 3,000 | Jan 06 | Ram (Cheque Payment) | 3,000 | ||||||
Jan 10 | Mohan (Cheque Payment) | ||||||||||
Balance c/d | Jan 14 | Wages | 500 | ||||||||
Jan 16 | Rent | 1,000 | |||||||||
Jan 20 | Repairs | 500 | |||||||||
Balance c/d | |||||||||||
1,10,000 | 1,00,000 | 1,10,000 | 1,00,000 |
Ts Grewal Solutions for Class 11 Accountancy Chapter 7 Question 14 – 18
Question 14:
Prepare the Accounting Equation for the following transactions:
- Amit started business with cash ₹2,00,000, goods ₹50,000, and machinery ₹1,00,000.
- Purchased furniture for ₹10,000 on credit.
- Sold goods costing ₹20,000 for ₹25,000 on credit.
- Paid rent ₹5,000 in cash.
- Received cash from debtors ₹15,000.
- Withdrawn cash for personal use ₹7,000.
Answer:
Accounting Equation
Transaction | Assets | = | Liabilities | + | Capital |
---|---|---|---|---|---|
Cash (₹) + Goods (₹) | + | Furniture (₹) + Machinery (₹) | = | Creditors (₹) | |
(1) | 2,00,000 + 50,000 + 1,00,000 | ||||
(2) | 2,00,000 + 50,000 + 1,00,000 | + | 10,000 | = | 10,000 |
(3) | 2,00,000 + 30,000 + 1,00,000 + 5,000 | + | 10,000 | = | 10,000 |
(4) | 1,95,000 + 30,000 + 1,00,000 + 5,000 | + | 10,000 | = | 10,000 |
(5) | 2,10,000 + 30,000 + 1,00,000 + 5,000 | + | 10,000 | = | 10,000 |
(6) | 2,03,000 + 30,000 + 1,00,000 + 5,000 | + | 10,000 | = | 10,000 |
Question 15:
Prepare the Accounting Equation for the following transactions:
- Suman started business with cash ₹1,50,000, furniture ₹50,000, and building ₹2,00,000.
- Bought goods on credit for ₹40,000.
- Sold goods (costing ₹30,000) for ₹40,000 on credit.
- Paid salary ₹10,000.
- Withdrew cash for personal use ₹5,000.
- Received commission ₹2,000.
Answer:
Accounting Equation
Transaction | Assets | = | Liabilities | + | Capital |
---|---|---|---|---|---|
Cash (₹) + Furniture (₹) + Building (₹) | + | Goods (₹) | = | Creditors (₹) | |
(1) | 1,50,000 + 50,000 + 2,00,000 | = | |||
(2) | 1,50,000 + 50,000 + 2,00,000 | + | 40,000 | = | 40,000 |
(3) | 1,50,000 + 50,000 + 2,00,000 + 10,000 | + | 40,000 | = | 40,000 |
(4) | 1,40,000 + 50,000 + 2,00,000 + 10,000 | + | 40,000 | = | 40,000 |
(5) | 1,35,000 + 50,000 + 2,00,000 + 10,000 | + | 40,000 | = | 40,000 |
(6) | 1,37,000 + 50,000 + 2,00,000 + 10,000 | + | 40,000 | = | 40,000 |
Question 16:
Show the Accounting Equation for the following transactions:
- Ram started business with cash ₹2,00,000.
- Purchased goods for ₹50,000 on credit.
- Sold goods (costing ₹20,000) for ₹30,000 on credit.
- Paid rent ₹4,000.
- Received cash from debtors ₹15,000.
- Withdrew cash for personal use ₹8,000.
Answer:
Accounting Equation
Transaction | Assets | = | Liabilities | + | Capital |
---|---|---|---|---|---|
Cash (₹) + Goods (₹) | + | Creditors (₹) | = | Capital (₹) | |
(1) | 2,00,000 + 50,000 | = | |||
(2) | 2,00,000 + 30,000 | 20,000 | = | 2,50,000 | |
(3) | 2,00,000 + 30,000 | 20,000 | = | 2,50,000 + 10,000 | |
(4) | 1,96,000 + 30,000 | 20,000 | = | 2,50,000 + 10,000 | |
(5) | 2,11,000 + 30,000 | 20,000 | = | 2,50,000 + 10,000 | |
(6) | 2,03,000 + 30,000 | 20,000 | = | 2,50,000 + 10,000 |
Question 17:
Prepare the Accounting Equation for the following transactions:
- Raj started business with cash ₹3,00,000.
- Bought goods for ₹70,000 on credit.
- Sold goods (costing ₹50,000) for ₹65,000 on credit.
- Paid rent ₹8,000.
- Received cash from debtors ₹35,000.
- Withdrew cash for personal use ₹12,000.
Answer:
Accounting Equation
Transaction | Assets | = | Liabilities | + | Capital |
---|---|---|---|---|---|
Cash (₹) + Goods (₹) | + | Creditors (₹) | = | Capital (₹) | |
(1) | 3,00,000 + 70,000 | = | |||
(2) | 3,00,000 + 20,000 | 50,000 | = | 3,70,000 | |
(3) | 3,00,000 + 20,000 | 50,000 | = | 3,70,000 + 15,000 | |
(4) | 2,92,000 + 20,000 | 50,000 | = | 3,70,000 + 15,000 | |
(5) | 3,27,000 + 20,000 | 50,000 | = | 3,70,000 + 15,000 | |
(6) | 3,15,000 + 20,000 | 50,000 | = | 3,70,000 + 15,000 |
Question 18:
Show the Accounting Equation for the following transactions:
- Sunil started business with cash ₹4,00,000.
- Purchased goods for ₹1,00,000 on credit.
- Sold goods (costing ₹70,000) for ₹90,000 on credit.
- Paid rent ₹10,000.
- Received cash from debtors ₹50,000.
- Withdrew cash for personal use ₹20,000.
Answer:
Accounting Equation
Transaction | Assets | = | Liabilities | + | Capital |
---|---|---|---|---|---|
Cash (₹) + Goods (₹) | + | Creditors (₹) | = | Capital (₹) | |
(1) | 4,00,000 + 1,00,000 | = | |||
(2) | 4,00,000 + 30,000 | 70,000 | = | 5,00,000 | |
(3) | 4,00,000 + 30,000 | 70,000 | = | 5,00,000 + 20,000 | |
(4) | 3,90,000 + 30,000 | 70,000 | = | 5,00,000 + 20,000 | |
(5) | 4,40,000 + 30,000 | 70,000 | = | 5,00,000 + 20,000 | |
(6) | 4,20,000 + 30,000 | 70,000 | = | 5,00,000 + 20,000 |
You can also access Class 12 Accounts TS Grewal Solutions, including question papers, sample papers, and syllabus updates, visit SimplyAcad.
editor’s pick
latest video
news via inbox
Nulla turp dis cursus. Integer liberos euismod pretium faucibua