JEE Main 2024 Marks vs Percentile
JEE Main 2024 Marks vs Percentile Detailed Analysis
Students often end up having confusion related to marks vs percentile jee mains 2024 Examination.
The National Testing Agency (NTA) has announced the JEE Main 2024 results in percentile. The percentile scores are not exactly the actual marks but have been normalized.
The National Testing Agency (NTA) has explained in detail about the normalization process for calculating the JEE Main percentile score. Normalization is an important step that must be taken to remove any possible parity present in the difficulty level of the paper as it is held in several shifts.To prepare the results the raw marks students obtained are converted to a percentile score. Students can check the formula for JEE Main Marks vs Percentile provided below. The comparative analysis of both marks vs rank can be seen on this page.
Students will be provided with a detailed analysis of the marks and percentile in JEE Main, this helps to estimate their most probable score without any hassle.
A Comparative Study Of Marks vs Percentile 2024 : JEE Main
The marks vs percentile scores for JEE Mains is available below. Students can refer to the table given for marks vs percentile to get an insight of their approximate percentile range in result.
JEE Main 2024 Score | JEE Main 2024 Percentile |
300-281 | 100 – 99.99989145 |
271 – 280 | 99.994681 – 99.997394 |
263 – 270 | 99.990990 – 99.994029 |
250 – 262 | 99.977205 – 99.988819 |
241 – 250 | 99.960163 – 99.975034 |
231 – 240 | 99.934980 – 99.956364 |
221 – 230 | 99.901113 – 99.928901 |
211 – 220 | 99.851616 – 99.893732 |
201 – 210 | 99.795063 – 99.845212 |
191 – 200 | 99.710831 – 99.782472 |
181 – 190 | 99.597399 – 99.688579 |
171 – 180 | 99.456939 – 99.573193 |
161 – 170 | 99.272084 – 99.431214 |
151 – 160 | 99.028614 – 99.239737 |
141 – 150 | 98.732389 – 98.990296 |
131 – 140 | 98.317414 – 98.666935 |
121 – 130 | 97.811260 – 98.254132 |
111 – 120 | 97.142937 – 97.685672 |
101 – 110 | 96.204550 – 96.978272 |
91 – 100 | 94.998594 – 96.064850 |
81 – 90 | 93.471231 – 94.749479 |
71 – 80 | 91.072128 – 93.152971 |
61 – 70 | 87.512225 – 90.702200 |
51 – 60 | 82.016062 – 86.907944 |
41 – 50 | 73.287808 – 80.982153 |
31 – 40 | 58.151490 – 71.302052 |
21 – 30 | 37.694529 – 56.569310 |
20 – 11 | 13.495849 – 33.229128 |
0 – 10 | 0.8435177 – 9.6954066 |
NTA JEE Mains Cutoff 2024
Category | Cutoff |
Unreserved (UR) | 100.0000000 to 93.2362181 |
OBC-NCL | 93.2312696 to 79.6757881 |
SC | 93.2312696 to 60.0923182 |
ST | 93.2312696 to 46.6975840 |
UR-PwD | 93.2041331 to 0.0018700 |
We will also update jee main 2024 marks vs rank
latest video
news via inbox
Nulla turp dis cursus. Integer liberos euismod pretium faucibua