JEE Main Rank Topper List 2024
JEE Main Toppers List 2024 for Session 1 and Session 2
SimplyAcad has collated the list of extraordinary performers for JEE main 20024 in both sessions. The following article informs students about Jee Main 2024 topper list
In addition, students must take inspiration and applaud all these deserving candidates. For instance, the dedication and hard work they have put into the test is worth celebrating.
In the end, it also contains tables showing toppers from different categories. Along with this, there is a Marks vs Percentile table. Candidates must check it out to get a brief understanding of the score and rank.
JEE Toppers List Main 2024 : Session 1
In JEE 2024 Main Session 1, 23 students obtained a perfect score of 100. Further, you can view the complete list of JEE Main 2024 Session 1 toppers below.
Names | Percentile |
Aarav Bhatt | 100 |
Rishi Shekher Shukla | 100 |
Shaik Suraj | 100 |
Mukunth Prathish S | 100 |
Madhav Bansal | 100 |
Aryan Prakash | 100 |
Ishaan Gupta | 100 |
Aaditya Kumar | 100 |
Rohan Sai Pabba | 100 |
Parekh Meet Vikrambhai | 100 |
Amogh Agrawal | 100 |
Shivansh Nair | 100 |
Thota Sai Karthik | 100 |
Gajare Nilkrishna Nirmalkumar | 100 |
Dakshesh Sanjay Mishra | 100 |
Muthavarapu Anoop | 100 |
Himanshu Thalor | 100 |
Hundekar Vidith | 100 |
Venkata Sai Teja Madineni | 100 |
Ipsit Mittal | 100 |
Annareddy Venkata Tanish Reddy | 100 |
Sriyashas Mohan Kalluri | 100 |
Tavva Dinesh Reddy | 100 |
JEE 2024 Toppers List Main: Session 2
Similarly, check out the list of toppers from the Session 2 of JEE main results 2024 provided below:
JEE Main Toppers List Session 2 | States |
Gajare Nilkrishna Nirmalkumar | Maharashtra |
Dakshesh Sanjay Mishra | Maharashtra |
Aarav Bhatt | Haryana |
Aaditya Kumar | Rajasthan |
Hundekar Vidith | Telangana |
Muthavarapu Anoop | Telangana |
Venkata Sai Teja Madineni | Telangana |
Chintu Sateesh Kumar | Andhra Pradesh |
Reddi Anil | Telangana |
Aryan Prakash | Maharashtra |
Mukunth Prathish S | Tamil Nadu |
Rohan Sai Pabba | Telangana |
Sriyashas Mohan Kalluri | Telangana |
Kesam Channa Basava Reddy | Telangana |
Murikinati Sai Divya Teja Reddy | Telangana |
Muhammed Sufiyan | Maharashtra |
Shaik Suraj | Andhra Pradesh |
Makineni Jishnu Sai | Andhra Pradesh |
Rishi Shekher Shukla | Telangana |
Thotamsetty Nikilesh | Andhra Pradesh |
Annareddy Venkata Tanish Reddy | Andhra Pradesh |
Himanshu Thalor | Rajasthan |
Thota Sai Karthik | Andhra Pradesh |
Tavva Dinesh Reddy | Telangana |
Rachit Aggarwal | Punjab |
Vedant Saini | Chandigarh |
Akshat Chaplot | Rajasthan |
Parekh Meet Vikrambhai | Gujarat |
Shivansh Nair | Haryana |
Priyansh Pranjal | Jharkhand |
Pranavanand Saji | Other |
Himanshu Yadav | Uttar Pradesh |
Pratham Kumar | Bihar |
Sanvi Jain | Karnataka |
Ganga Shreyas | Telangana |
Murasani Sai Yashwanth Reddy | Andhra Pradesh |
Shayna Sinha | Delhi |
Madhav Bansal | Delhi |
Polisetty Ritish Balaji | Telangana |
Visharad Srivastava | Maharashtra |
Sainavaneet Mukund | Karnataka |
Tanay Jha | Delhi |
Thamatam Jayadev Reddy | Telangana |
Kanani Harshal Bharatbhai | Gujarat |
Yashneil Rawat | Rajasthan |
Ishaan Gupta | Rajasthan |
Amogh Agrawal | Karnataka |
Ipsit Mittal | Delhi |
Mavuru Jaswith | Telangana |
Bhavesh Ramakrishnan Karthik | Delhi |
Patil Pranav Pramod | Maharashtra |
Dorisala Srinivasa Reddy | Telangana |
Archit Rahul Patil | Maharashtra |
Arsh Gupta | Delhi |
N Shriram | Tamil Nadu |
Aadeshveer Singh | Punjab |
State-Wise Session 1: JEE Toppers List 2024
Students can view the state wise JEE topper list 2024 mains session 1 provided in the table below:
Name | State of Eligibility | NTA Score |
Sanjay Sanish | Andaman and Nicobar Island | 98.4368262 |
Shaik Suraj | Andhra Pradesh | 100 |
Thota Sai Karthik | Andhra Pradesh | 100 |
Annareddy Venkata Tanish Reddt | Andhra Pradesh | 100 |
Vinnakota Sneha Naga Sanjana | Arunachal Pradesh | 99.4251648 |
Jyotishman Saikia | Assam | 99.9291797 |
Abubakar Siddhique | Bihar | 99.9923205 |
Ayush Gangal | Chandigarh | 99.9991763 |
Aarav Singhal | Chhattisgarh | 99.9722531 |
Shah Aryan | Dadra and Nagar Haveli | 99.1407483 |
Hatker Preet Mahesh | Daman and Diu | 97.3956257 |
Madhav Bansal | Delhi | 100 |
Ipsit Mittal | Delhi | 100 |
Navinya Devanand Desai | Goa | 99.8821804 |
Parekh Meet Vikrambhai | Gujarat | 100 |
Aarav Bhatt | Haryana | 100 |
Shivansh Nair | Haryana | 100 |
Amrit Kaushal | Himachal Pradesh | 99.7469472 |
Sushant Padha | Jammu and Kashmir | 99.9775041 |
Rajbeer Singh | Jharkhand | 99.9878607 |
Amogh Agrawal | Karnataka | 100 |
Jithin J Joshi | Kerala | 99.992392 |
Padma Rigzin | Ladakh | 96.363698 |
Dnyanada Sunil Limbale | Lakshwadeep | 94.5520602 |
Aditya Pratap Singh Bhadoria | Madhya Pradesh | 99.9983415 |
Aryan Prakash | Maharashtra | 100 |
Gajare Nilkrishna Nirmalkumar | Maharashtra | 100 |
Dakshesh Sanjay Mishra | Maharashtra | 100 |
Rohan Singh Leishangthem | Manipur | 98.536627 |
Abhijnan Saraswat Gogoi | Meghalaya | 98.0996296 |
John Laldingliana | Mizoram | 93.6225375 |
MD Siddek Ahmed Choudhury | Nagaland | 98.8762319 |
Satyendu Kar | Odisha | 99.9839386 |
Yatharth Samirkumar Shah | Other | 99.9934104 |
Shreyansh Vikas Mishra | Other | 99.8283966 |
M Balakumaran | Puducherry | 99.9005378 |
Anirudh Kant Garg | Punjab | 99.9991524 |
Ishaan Gupta | Rajasthan | 100 |
Aaditya Kumar | Rajasthan | 100 |
Himanshu Thalor | Rajasthan | 100 |
Priansh Yajnik | Sikkim | 99.9462403 |
Mukunt Prathish S | Tamil Nadu | 100 |
Rishi Shekher Shukla | Telangana | 100 |
Rohan Sai Pabba | Telangana | 100 |
Muthavarapu Anoop | Telangana | 100 |
Hundekar Vidith | Telangana | 100 |
Venkata Sai Teja Madineni | Telangana | 100 |
Siryashas Mohan Kalluri | Telangana | 100 |
Tavva Dinesh Reddy | Telangana | 100 |
Antareep Ray | Tripura | 99.8213201 |
Bhavya Tiwari | Uttar Pradesh | 99.9966033 |
Shivam Agrawal | Uttarakhand | 99.9694856 |
Irradri Basu Khaund | West Bengal | 99.9934104 |
Category-Wise (Session 1): JEE Toppers List 2024
We have provided the category wise JEE toppers list 2024 mains for session 1 below:
Category | Name of Candidate and State of Eligibility | State | NTA Score |
Gen-EWS | Sri Surya Varma Datla | (Telangana) | 99.9991524 |
Gen-EWS | Dorisala Srinivasa Reddy | (Telangana) | 99.9991524 |
SC | Aradhana R | (Tamil Nadu) | 99.9906591 |
ST | Jagannadham Mohith | (Telangana) | 99.9991524 |
OBC (NCL) | Shaik Suraj | (Andhra Pradesh) | 100 |
OBC (NCL) | Mukunth Prathish S | (Tamil Nadu) | 100 |
OBC (NCL) | Gajare Nilkrishna Nirmalkumar | (Maharashtra) | 100 |
OBC (NCL) | Himanshu Thalor | (Rajasthan) | 100 |
General | Aarav Bhatt | (Haryana) | 100 |
General | Rishi Shekher Shukla | (Telangana) | 100 |
General | Madhav Bansal | (Delhi) | 100 |
General | Aryan Prakash | (Maharashtra) | 100 |
General | Ishaan Gupta | (Rajasthan) | 100 |
General | Aaditya Kumar | (Rajasthan) | 100 |
General | Rohan Sai Pabba | (Telangana) | 100 |
General | Parekh Meet Vikrambhai | (Gujarat) | 100 |
General | Amogh Agarwal | (Karnataka) | 100 |
General | Shivansh Nair | (Haryana) | 100 |
General | Thota Sai Karthik | (Andhra Pradesh) | 100 |
General | Dakshesh Sanjay Mishra | (Maharashtra) | 100 |
General | Muthavarapur Anoop | (Telangana) | 100 |
General | Hundekar Vidith | (Telangana) | 100 |
General | Venkata Sai Teja Madineni | (Telangana) | 100 |
General | Ipsit Mittal | (Delhi) | 100 |
General | Annareddy Venkata Tanish Reddy | (Andhra Pradesh) | 100 |
General | Sriyashas Mohan Kalluri | (Telangana) | 100 |
General | Tavva Dinesh Reddy | (Telangana) | 100 |
PwD | Chunchikala Sreecharan | (Telangana) | 99.98729 |
Gender-wise Toppers Session I: JEE Main 2024
Check out the gender-wise topper list given below.
Gender | Names and State of Eligibility | Percentile |
Female | Dwija Dharmeshkumar Patel (Gujarat) | 99.9991763 |
Male | Aarav Bhatt (Haryana) | 100 |
Male | Rishi Shekher Shukla (Telangana) | 100 |
Male | Shaik Suraj (Andhra Pradesh) | 100 |
Male | Mukunth Prathish S (Tamil Nadu) | 100 |
Male | Madhav Bansal (Delhi) | 100 |
Male | Aryan Prakash (Maharashtra) | 100 |
Male | Ishaan Gupta (Rajasthan) | 100 |
Male | Aaditya Kumar (Rajasthan) | 100 |
Male | Rohan Sai Pabba (Telangana) | 100 |
Male | Parekh Meet Vikrambhai (Gujarat) | 100 |
Male | Amogh Agrawal (Karnataka) | 100 |
Male | Shivansh Nair (Haryana) | 100 |
Male | Thota Sai Karthik (Andhra Pradesh) | 100 |
Male | Gajare Nilkrishna Nirmalkumar (Maharashtra) | 100 |
Male | Dakshesh Sanjay Mishra (Maharashtra) | 100 |
Male | Muthavarapu Anoop (Telangana) | 100 |
Male | Himanshu Thalor (Rajasthan) | 100 |
Male | Hundekar Vidith (Telangana) | 100 |
Male | Venkata Sai Teja Madineni (Telangana) | 100 |
Male | Ipsit Mittal (Delhi) | 100 |
Male | Annareddy Venkata Tanish Reddy (Andhra Pradesh) | 100 |
Male | Sriyashas Mohan Kalluri (Telangana) | 100 |
Male | Tavva Dinesh Reddy (Telangana) | 100 |
latest video
news via inbox
Nulla turp dis cursus. Integer liberos euismod pretium faucibua