NCERT solutions class 11 Accountancy Chapter 4 Recording of Transactions 2
Recording of Transactions 2 NCERT Solutions
NCERT Solutions for Class 11 Recording of Transactions 2 are provided here by the top subject experts at SimplyAcad to help students. The solutions are compiled structurally to ensure clarity and better understanding. Students can use these solutions as a guide for their upcoming exams.
Recording of Transactions 2 is the continuation of chapter 3 exploring deeper details of the concepts discussed. Students can easily access the solutions of Recording of Transactions 2 by scrolling down.
Short Answers for NCERT Accountancy Solutions Recording of Transactions 2 Class 11 Chapter 4
- Briefly state how the cash book is both journal and a ledger.
A cash book functions as a journal because it is the original book of entries where all transactions are first recorded, just like a journal, and it functions as a ledger, as it records the credit and debit cash transactions of a company without the need for a separate cash account.
- What is the purpose of contra entry?
Contra entry are those entries that impact both the debit and credit sides in accounting based on the situation. For example, if a debit entry is recorded in an account, a similar credit entry must be recorded. Its purpose is to indicate transactions that affect both cash and bank balances. These transactions have no impact on the financial position of the business and are denoted by the letter C in the L.F. column.
- What are special purpose books?
Subsidiary books recording business transactions are known as special purpose books. Business transactions can be large in number, making it difficult to record them all in a single journal. Hence, sub-dividing journals make the recording of transactions quick, accurate and efficient. Some examples are cash books, purchases books, and sales books.
- What is a petty cash book? How it is prepared?
Recording repetitive expenses in a cash book will burden the cashier. Hence, a separate book is created where petty expenses are recorded. Examples of such types of expenses are Stationery, Refreshments, Postage, and Conveyance. The petty cash book is maintained by the Petty cashier.
Preparation is mostly done by Imprest System as it is more convenient. In this system, the petty cashier is given a pre-defined sum of money for a period. At the end of the period, the amount spent by them is reimbursed by the cashier so that the cashier has the same amount again at the start of the period.
- Explain the meaning of posting of journal entries?
It refers to the process of transferring journal entries to their respective ledgers. Each transaction gets recorded in a journal and is subsequently transferred to respective ledgers
- Define the purpose of maintaining a subsidiary journal.
Many business transactions are repetitive in nature. Due to this reason, transactions which are similar in nature are recorded in special journals, also known as daybooks or subsidiary journals.
Maintaining a subsidiary journal helps has the following benefits:
- Recording is faster and time-saving
- Records are easily accessible
- Proper division of labour
- Write the difference between return inwards and return outwards.
Basis of Comparison | Return Inwards | Return Outwards |
Meaning | Goods returned to business by their customers | Goods purchased by businesses are returned to the suppliers. |
Balance | It has a debit balance. | It has a credit balance. |
Treatment | Deducted from Sales in the Trading Account. | Deducted from Purchases in the Trading Account. |
Issued | A credit note is prepared by the seller. | A debit note is prepared by the buyer. |
Reduction | Reduces the payment from the Debtors. | Reduces the payment made to the Creditors. |
Term | It is also known as Sales Returns. | It is also known as Purchases Returns. |
- What do you understand by ledger folio?
It refers to a column in the journal where the page number of the ledger book on which the relevant account appears is recorded; it is also abbreviated as L.F.
- What is the difference between a trade discount and a cash discount?
Basis of Comparison | Trade Discount | Cash Discount |
Meaning | Discount offered on purchase of goods. | Discount for making payment. |
Recording in books | Not recorded in accounting books | Recorded in cash book either on debit or credit side depending on discount provided or received. |
Purpose | Encourage an increase in sales. | Encourage on-time payment. |
- Write the process of preparing a ledger from a journal.
The following process describes the preparation of the ledger from a journal:
Locate the account to be debited in the ledger as entered in the journal
Enter the date of the transaction into the date column of the debit side.
Mention the account from which it is debited in the journal written in the particulars column.
Enter the page number of the journal in the J.F. column. The corresponding page number of the ledger account is written in the L.F. column of the journal.
Enter the amount in the amount column on the debit side.
For the credit side, follow the same procedure for crediting the entry.
- What do you understand by the Imprest amount in the petty cash book?
An Imprest amount is a definite sum of money that is provided to a petty cashier for a certain period which can be a week or month. Reimbursement is done after the end of the period in order to start a new cycle.
These were the few short answer type questions from Chapter 4 Recording of Transactions 2
Long Answers for NCERT Accountancy Solutions Recording of Transactions 2 Class 11 Chapter 4
- Explain the need for drawing up the special-purpose books.
Special-purpose books are beneficial in
- Accuracy: As each journal is managed by a different accountant having specific expertise, it improves accuracy and reduces defects.
- Efficiency: Increases efficiency by dividing the workload.
- Concise Descriptions: The journal describes the purpose of recording. For example, a record in the purchase journal will be understood by default that it is a purchase-related transaction.
- Minimal Posting: Reduces the volume of posting as totals can be done periodically.
- Fraud Prevention: As recordings of different journals are assigned to a different individual, fraud prevention is prevented.
- Faster process: As multiple books are handled by multiple accountants, the recording work moves faster.
- What is a cash book? Explain the types of cash books.
A cash book is also known as a book of original entries in which all transactions related to cash receipts and cash payments are recorded. All cash deposits and withdrawals are recorded in sequential order. Cash receipts are recorded in the cash column, bank deposits are recorded in the bank column, and all cash deposits are added in the cash column; cheque payment gets recorded on the credit side under the bank column. It serves as a principal book.
Types of cash book are:
- Single Column Cash Book: In this type of cash book, all recordings related to cash takes place; it is useful for organisations that maintain only cash transactions. It contains records of cash receipts and cash payments.
- Double Column Cash Book: The two-column cash book is also referred to as the double-column cash book. It contains two money columns on both sides (i.e. debit and credit); one side is for recording cash transactions, while the other is for recording bank transactions.
Cash transactions are recorded in the cash column and thus function as a cash account, whereas the bank column records all bank-related transactions, such as payments made by cheques and functions as a bank account. Some organisations prefer the double-column cash book, as it contains both cash and bank columns, and thus, it is easy to maintain instead of maintaining two separate ledgers.
Cash Book | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | L.F. | Cash
₹ |
Bank
₹ |
Date | Particulars | L.F. | Cash
₹ |
Bank
₹ |
Cash | (C) | – | Bank | (C) | – | ||||
- Triple Column Cash Book: Triple column cashbook is a type of cash book that has provisions for three columns which are cash, bank and discount. It is used by large firms that frequently deal with cash and bank transactions as well as which allow cash discounts. The procedure of recording data is similar to a double-column cash book. The cash and bank columns are periodically totalled and balanced, while the discount column is only totalled. Discount allowed is recorded on the debit while discount received from suppliers is recorded on the credit side.
- Petty Cash Book: A cash book that records all those expenses that are small and hold little value is called a petty cash book. The transactions related to stamps, stationery, postage, daily wages, etc., are recorded in the petty cash book.
- What is contra entry? How can you deal this entry while preparing a double-column cash book?
An entry that is recorded to reverse an entry on the opposite side of an account is called contra entry. For example, when a debit entry gets recorded in an account, a contra entry will be posted on the credit side. Similarly, a contra entry will be posted on the debit side if an entry gets recorded on the credit side.
Some transactions that can lead to contra entry are provided below.
- Opening of a bank account
- Depositing cash into the bank
- Withdrawal from bank
These transactions are recorded in a double-column Cash Book as shown below.
Cash Book | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | L.F. | Cash
₹ |
Bank
₹ |
Date | Particulars | L.F. | Cash
₹ |
Bank
₹ |
Cash | (C) | Bank | (C) | ||||||
- What is a petty cash book? Write the advantages of a petty cash book.
Recording repetitive expenses in a cash book will burden the cashier. Hence, a separate book is created where petty expenses are recorded. Examples of such types of expenses are Stationery, Refreshments, Postage, and Conveyance. The petty cash book is maintained by Petty cashier.
Preparation is mostly done by Imprest System, as it is more convenient. In this system, the petty cashier is given a pre-defined sum of money for a period. At the end of the period, the amount spent by them is reimbursed by the cashier so that the cashier has the same amount again at the start of the period.
The Performa of Petty Cash Book is given below.
Petty Cash Book | ||||||||||
Dr. | Cr. | |||||||||
Amount Received | Date | Particulars | Voucher No. | Amount Paid
₹ |
Analysis of Payments | |||||
Postage | Stationery | Conveyance | Telephone and
Telegram |
Miscellaneous | Remarks | |||||
Advantages of Petty Cash Book:
- Division of labour: By delegating the work to a petty cashier, the cashier is able to look into other aspects of a firm.
- Avoid bulky cash books: Recording repetitive transactions in a cash book make it bulky; petty cash makes it easy and avoids making a cash book bulky.
- Less error-prone: Head cashier will be making periodic audits of the petty cash book so that it will be error-free.
- Ease of posting: Only the petty expenses are recorded periodically, which makes posting easier.
- Describe the advantages of sub-dividing the Journal.
Sub-dividing of Journal has the following advantages:
Accountability: As each account is handled by individual accountants, it makes them more accountable and ensures that accounts are properly maintained.
Accuracy: Each accountant will be specialised in the work assigned to them and hence fewer chances of errors.
Division of Labour: As accounts are maintained by separate accountants, it ensures faster recording and parallel recording of transactions.
Economical: As the division of labour brings in specialisation, the process becomes efficient and, thereby, becomes economical.
Ease of Audit and Analysis: The analysis of transactions which are similar in nature becomes easier.
Productivity: As the accountants gain expertise in handling the specific account, it increases their productivity.
- What do you understand by balancing of account?
The accounts in the ledger are balanced at periodic intervals of daily, weekly, fortnightly, monthly, quarterly or any other pre-defined periodic intervals. The goal of balancing is to determine the net position of each amount. The following steps are involved in the balance of the accounts:
The debit and credit sides are totalled.
The total on the side which is higher is written on the corresponding side.
The difference between both sides is recorded on the shorter side. This makes the total on both sides equal.
In case the debit side exceeds the credit side, the difference is written on the credit side. This is called Debit Balance.
If the credit side exceeds the debit side, the difference is written on the debit side. This is called Credit Balance.
The words balance c/d are written against the amount of the difference between the two sides. Balance c/d stands for balance carried down.
The amount of balance is brought down (b/d) in the next accounting period. It is denoted with Balance b/d. This indicates that it is a continuing account till finally settled or closed. Here, Balance b/d stands for Balance Brought Down.
The accounts of expenses, losses, and gains/revenues are not balanced. Instead, these are transferred to trading and profit and loss account.
These were some important long answer type questions from Chapter 4 Recording of Transactions 2.
Numerical Questions for NCERT Accountancy Solutions Class 11 Chapter 4
- Enter the following transactions in a simple cash book for December 2016.
₹ | ||
01 | Cash in hand | 12,000 |
05 | Cash received from Bhanu | 4,000 |
07 | Rent Paid | 2,000 |
10 | Purchased goods Murari for cash | 6,000 |
15 | Sold goods for cash | 9,000 |
18 | Purchase stationery | 300 |
22 | Cash paid to Rahul on account | 2,000 |
28 | Paid salary | 1,000 |
30 | Paid rent | 500 |
The solution to this question can be represented in a cash book format as follows:
Cash book | |||||||
Dr. | Cr. | ||||||
Date | Receipts | L.F. | Amount
₹ |
Date | Payments | L.F. | Amount
₹ |
2016 | 2016 | ||||||
01 Dec | Balance b/d | 12,000 | 07 Dec | Rent | 2,000 | ||
05 Dec | Bhanu | 4,000 | 10 Dec | Purchases | 6,000 | ||
15 Dec | Sales | 9,000 | 18 Dec | Stationery | 300 | ||
22 Dec | Rahul | 2,000 | |||||
28 Dec | Salaries | 1,000 | |||||
30 Dec | Rent | 500 | |||||
31 Dec | Balance c/d | 13,200 | |||||
25,000 | 25,000 | ||||||
- Enter the following transaction in Simple cash book for December 2018.
2018
₹ | ||
01 | Cash in hand | 7,750 |
06 | Paid to Sonu | 45 |
08 | Purchased goods | 600 |
15 | Received cash from Parkash | 960 |
20 | Cash sales | 500 |
25 | Paid to D. Kumar | 1,200 |
30 | Paid rent | 600 |
The solution to this question is as follows:
Cash book | |||||||
Dr. | Cr. | ||||||
Date | Receipts | L.F. | Amount
₹ |
Date | Payments | L.F. | Amount
₹ |
2018 | 2018 | ||||||
01 Dec | Balance b/d | 7,750 | 06 Dec | Sonu | 45 | ||
15 Dec | Parkash | 960 | 08 Dec | Purchases | 600 | ||
20 Dec | Sales | 500 | 25 Dec | S.Kumar | 1,200 | ||
30 Dec | Rent | 600 | |||||
31 Dec | Balance c/d | 7,760 | |||||
9,210 | 9,210 | ||||||
- Record the following transaction in a simple cash book for November 2017.
₹ | |||
01 | Cash in hand | 12,500 | |
04 | Cash paid to Hari | 600 | |
07 | Purchased goods | 800 | |
12 | Cash received from Amit | 1,960 | |
16 | Sold goods for cash | 800 | |
20 | Paid to Manish | 590 | |
25 | Paid cartage | 100 | |
30 | Paid salary | 1,000 | |
The solution to this question is as follows:
Cash book | |||||||
Dr. | Cr. | ||||||
Date | Receipts | L.F. | Amount
₹ |
Date | Payments | L.F. | Amount
₹ |
2017 | 2017 | ||||||
01 Nov | Balance b/d | 12,500 | 04 Nov | Hari | 600 | ||
12 Nov | Amit | 1,960 | 07 Nov | Purchases | 800 | ||
16 Nov | Sales | 800 | 20 Nov | Manish | 590 | ||
25 Nov | Cartage | 100 | |||||
30 Nov | Salaries | 1,000 | |||||
30 Nov | Balance c/d | 12,170 | |||||
15,260 | 15,260 | ||||||
- Prepare a double-column cash book with the help of following information for December 2016.
₹ | ||
01 | Started business with cash | 1,20,000 |
03 | Cash paid into the bank | 50,000 |
05 | Purchased goods from Sushmita | 20,000 |
06 | Sold goods to Dinesh and received a cheque | 20,000 |
10 | Paid to Smita cash | 20,000 |
14 | Cheque received on December 06, 2016, deposited into the bank | |
18 | Sold goods to Rani | 12,000 |
20 | Cartage paid in cash | 500 |
22 | Received cash from Rani | 12,000 |
27 | Commission received | 5,000 |
30 | Drew cash for personal use | 2,000 |
The solution to the question is given below.
Cash book | |||||||||
Dr. | Cr. | ||||||||
Date | Receipts | L.F. | Cash
₹ |
Bank
₹ |
Date | Payments | L.F. | Cash
₹ |
Bank
₹ |
2016 | 2016 | ||||||||
01 Dec | Capital | 1,20,000 | 03 Dec | Bank | C | 50,000 | |||
03 Dec | Cash | C | 50,000 | 10 Dec | Sushmita | 20,000 | |||
06 Dec | Dinesh | 20,000 | 14 Dec | Bank | C | 20,000 | |||
14 Dec | Cash | C | 20,000 | 20 Dec | Cartage | 500 | |||
22 Dec | Rani | 12,000 | 30 Dec | Drawings | C | 2,000 | |||
27 Dec | Commission | 5,000 | 31 Dec | Balance c/d | 64,500 | 70,000 | |||
1,57,000 | 70,000 | 1,57,000 | 70,000 | ||||||
- Record the following transactions in a bank column cash book for December 2016.
₹ | ||
01 | Started business with cash | 80,000 |
04 | Deposited in bank | 50,000 |
10 | Received cash from Rahul | 1,000 |
15 | Bought goods for cash | 8,000 |
22 | Bought goods by cheque | 10,000 |
25 | Paid to Shyam by cash | 20,000 |
30 | Drew from Bank for office use | 2,000 |
31 | Rent paid by cheque | 1,000 |
The transactions can be represented in the form of a bank column cash book as follows:
Cash book | |||||||||
Dr. | Cr. | ||||||||
Date | Receipts | L.F. | Cash
₹ |
Bank
₹ |
Date | Payments | L.F. | Cash
₹ |
Bank
₹ |
2016 | 2016 | ||||||||
01 Dec | Capital | 80,000 | 04 Dec | Bank | C | 50,000 | |||
04 Dec | Cash | C | 50,000 | 15 Dec | Purchases | 8,000 | |||
10 Dec | Rahul | 1,000 | 22 Dec | Purchases | 10,000 | ||||
30 Dec | Bank | C | 2,000 | 25 Dec | Ram | 20,000 | |||
30 Dec | Cash | C | 2,000 | ||||||
31 Dec | Rent | 1,000 | |||||||
31 Dec | Balance c/d | 5,000 | 37,000 | ||||||
83,000 | 50,000 | 83,000 | 50,000 | ||||||
- Prepare double-column cash book from the following information for September 2017.
₹ | ||
01 | Cash in hand | 7,500 |
Bank overdraft | 3,500 | |
03 | Paid wages | 200 |
05 | Cash sales | 7,000 |
10 | Cash deposited into the bank | 4,000 |
15 | Goods purchased and paid by cheque | 2,000 |
20 | Paid rent | 500 |
25 | Drew from the bank for personal use | 400 |
30 | Salary paid | 1,000 |
The solution to this question is as follows:
Cash Book | |||||||||
Dr. | Cr. | ||||||||
Date | Receipts | L.F. | Cash
₹ |
Bank
₹ |
Date | Payments | L.F. | Cash
₹ |
Bank
₹ |
2017 | 2017 | ||||||||
01 Sep | Balance b/d | 7,500 | 01 Sep | Balance b/d (Overdraft) | 3,500 | ||||
05 Sep | Sales | 7,000 | 03 Sep | Wages | 200 | ||||
10 Sep | Cash | C | 4,000 | 10 Sep | Bank | C | 4,000 | ||
15 Sep | Purchases | 2,000 | |||||||
20 Sep | Rent | 500 | |||||||
25 Sep | Drawings | 400 | |||||||
30 Sep | Salaries | 1,000 | |||||||
30 Sep | Balance c/d (Overdraft) | 1,900 | 30 Sep | Balance c/d | 8,800 | ||||
14,500 | 5,900 | 14,500 | 5,900 | ||||||
- Enter the following transactions in double column cash book of M/s Ambica Traders for November 2017.
₹ | ||
01 | Commenced business with cash | 50,000 |
03 | Opened bank account with ICICI | 30,000 |
05 | Purchased goods for cash | 10,000 |
10 | Purchased office machine for cash | 5,000 |
15 | Sales goods on credit from Rohan and received cheque | 7,000 |
18 | Cash sales | 8,000 |
20 | Rohan’s cheque deposited into the bank | |
22 | Paid cartage by cheque | 500 |
25 | Cash withdrawn for personal use | 2,000 |
30 | Paid rent by cheque | 1,000 |
The solution to this question is as follows:
M/s. Ambica Traders
Cash Book |
|||||||||
Dr. | Cr. | ||||||||
Date | Receipts | L.F. | Cash
₹ |
Bank
₹ |
Date | Payments | L.F. | Cash
₹ |
Bank
₹ |
2017 | 2017 | ||||||||
01 Nov | Capital | 50,000 | 03 Nov | Bank | C | 30,000 | |||
03 Nov | Cash | C | 30,000 | 05 Nov | Purchases | 10,000 | |||
15 Nov | Rohan | 7,000 | 10 Nov | Office Machine | 5,000 | ||||
18 Nov | Sales | 8,000 | 20 Nov | Bank | C | 7,000 | |||
20 Nov | Cash | C | 7,000 | 22 Nov | Cartage | 500 | |||
25 Nov | Drawings | 2,000 | |||||||
30 Nov | Rent | 1,000 | |||||||
30 Nov | Balance c/d | 11,000 | 35,500 | ||||||
65,000 | 37,000 | 65,000 | 37,000 | ||||||
- Enter the following transaction in a double-column cash book of M/s Mohit Traders for January 2017.
₹ | ||
01 | Cash in hand | 3,500 |
Bank overdraft | 2,300 | |
03 | Goods purchased for cash | 1,200 |
05 | Paid wages | 200 |
10 | Cash sales | 8,000 |
15 | Deposited into bank | 6,000 |
22 | Sold goods for the cheque which was deposited into bank same day | 2,000 |
25 | Paid rent by cheque | 1,200 |
28 | Drew from bank for personal use | 1,000 |
31 | Bought goods by cheque | 1,000 |
The solution to this question in the form of a double-column cash book is as follows:
M/s. Mohit Traders
Cash Book |
|||||||||
Dr. | Cr. | ||||||||
Date | Receipts | L.F. | Cash
₹ |
Bank
₹ |
Date | Payments | L.F. | Cash
₹ |
Bank
₹ |
2017 | 2017 | ||||||||
01 Jan | Balance b/d | 3,500 | 01 Jan | Balance b/d (overdraft) | 2,300 | ||||
10 Jan | Sales | 8,000 | 03 Jan | Purchases | 1,200 | ||||
15 Jan | Cash | C | 6,000 | 05 Jan | Wages | 200 | |||
22 Jan | Sales | 2,000 | 15 Jan | Bank | C | 6,000 | |||
25 Jan | Rent | 1,200 | |||||||
28 Jan | Drawings | 1,000 | |||||||
31 Jan | Purchases | 1,000 | |||||||
31 Jan | Balance c/d | 4,100 | 2,500 | ||||||
11,500 | 8,000 | 11,500 | 8,000 | ||||||
- Prepare double-column cash book from the following transactions for the year December 2017.
₹ | ||
01 | Cash in hand | 17,500 |
Cash at bank | 5,000 | |
03 | Purchased goods for cash | 3,000 |
05 | Received cheque from Jasmeet | 10,000 |
08 | Sold goods for cash | 7,000 |
10 | Jasmeet’s cheque deposited into the bank | |
12 | Purchased goods and paid by cheque | 20,000 |
15 | Paid establishment expenses through the bank | 1,000 |
18 | Cash sales | 7,000 |
20 | Deposited into bank | 10,000 |
24 | Paid trade expenses | 500 |
27 | Received commission by cheque | 6,000 |
29 | Paid Rent | 2,000 |
30 | Withdrew cash for personal use | 1,200 |
31 | Salary paid | 6,000 |
The solution is represented in the following table as follows:
Dr. | Cr. | ||||||||
Date | Receipts | L.F. | Cash
₹ |
Bank
₹ |
Date | Payments | L.F. | Cash
₹ |
Bank
₹ |
2017 | 2017 | ||||||||
01 Dec | Balance b/d | 17,500 | 5,000 | 03 Dec | Purchases | 3,000 | |||
05 Dec | Jasmeet | 10,000 | 10 Dec | Bank | C | 10,000 | |||
08 Dec | Sales | 7,000 | 12 Dec | Purchases | 20,000 | ||||
10 Dec | Cash | C | 10,000 | 15 Dec | Establishment Expenses | 1,000 | |||
18 Dec | Sales | 7,000 | 20 Dec | Bank | C | 10,000 | |||
20 Dec | Cash | C | 10,000 | 24 Dec | Trade Expenses | 500 | |||
27 Dec | Commission | 6,000 | 29 Dec | Rent | 2,000 | ||||
30 Dec | Drawings | 1,200 | |||||||
31 Dec | Salaries | 6,000 | |||||||
31 Dec | Balance c/d | 8,800 | 10,000 | ||||||
41,500 | 31,000 | 41,500 | 31,000 | ||||||
For the month of December 2017, the cash in hand is ₹.8, 800 and the cash in bank is 10,000.
- M/s Ruchi trader started their cash book with the following balances on July 2017: cash in hand ₹ 1,354 and balance in bank current account ₹ 7,560. He had the following transaction in the month of July, 2017:
₹ | ||
03 | Cash sales | 2,300 |
05 | Purchased goods, paid by cheque | 6,000 |
08 | Cash sales | 10,000 |
12 | Paid trade expenses | 700 |
15 | Sales goods, received the cheque (deposited same day) | 20,000 |
18 | Purchased motor car paid by cheque | 15,000 |
20 | Cheque received from Manisha (deposited same day) | 10,000 |
22 | Cash Sales | 7,000 |
25 | Manisha’s cheque returned dishonoured | |
28 | Paid Rent | 2,000 |
29 | Paid telephone expenses by cheque | 500 |
31 | Cash withdrawn for personal use | 2,000 |
Prepare bank column cash book
The transactions can be represented in a bank column cash book as shown below.
Books of M/s. Ruchi Trader | |||||||||
Cash Book | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | L.F. | Cash
₹ |
Bank
₹ |
Date | Particulars | L.F. | Cash
₹ |
Bank
₹ |
2017 | 2017 | ||||||||
Jul.01 | Balance b/d | 1,354 | 7,560 | Jul.05 | Purchases | 6,000 | |||
Jul.03 | Sales | 2,300 | Jul.12 | Trade Expenses | 700 | ||||
Jul.08 | Sales | 10,000 | Jul.18 | Motor Car | 15,000 | ||||
Jul.15 | Sales | 20,000 | Jul.25 | Manisha (Dishonour) | 10,000 | ||||
Jul.20 | Manisha | 10,000 | Jul.28 | Rent | 2,000 | ||||
Jul.22 | Sales | 7,000 | Jul.29 | Telephone Expenses | 500 | ||||
Jul.31 | Drawings | 2,000 | |||||||
Jul.31 | Balance c/d | 15,954 | 6,060 | ||||||
20,654 | 37,560 | 20,654 | 37,560 | ||||||
For the month of July, the Cash in Hand is ₹. 15,954, and the Cash in Bank is ₹ 6,060.
- Record the following transactions during the week ending June. 30, 2017 with a weekly imprest ₹ 500.
₹ | ||
24 | Stationery | 100 |
25 | Bus fare | 12 |
25 | Cartage | 40 |
26 | Taxi fare | 80 |
27 | Wages to casual labour | 90 |
29 | Postage | 80 |
The petty cash book can be created with the following transactions as shown below.
Petty Cash Book | ||||||||||
Amount
Received |
Date | Particulars | Voucher
No. |
Amount
Paid |
Analysis of Payments | Remarks | ||||
₹ | 2017
Jun |
₹ | Postage | Telephone
& Telegram |
Conveyance | Stationery | Misc. | |||
2017 | ||||||||||
500 | 24 Jun | Cash Received | ||||||||
24 Jun | Stationery | 100 | 100 | |||||||
25 Jun | Bus Fare | 12 | 12 | |||||||
25 Jun | Cartage | 40 | 40 | |||||||
26 Jun | Taxi Fare | 80 | 80 | |||||||
27 Jun | Wages | 90 | 90 | |||||||
27 Jun | Postage | 80 | 80 | |||||||
402 | 80 | 132 | 100 | 90 | ||||||
27 Jun | Balance c/d | 98 | ||||||||
500 | 500 | |||||||||
98 | 28 Jun | Balance b/d | ||||||||
402 | 28 Jun | Cash received |
- Prepare petty cash book from the following transactions. The imprest amount is ₹ 2,000.
July
2017 |
₹ | |
01 | Paid cartage | 50 |
02 | STD charges | 40 |
02 | Bus fare | 20 |
03 | Postage | 30 |
04 | Refreshment for employees | 80 |
06 | Courier charges | 30 |
08 | Refreshment of customer | 50 |
10 | Cartage | 35 |
15 | Taxi fare to the manager | 70 |
18 | Stationery | 65 |
20 | Bus fare | 10 |
22 | Fax charges | 30 |
25 | Telegrams charges | 35 |
27 | Postage stamps | 200 |
29 | Repair on furniture | 105 |
30 | Laundry expenses | 115 |
31 | Miscellaneous expenses | 100 |
The petty cash book can be created from the following transactions as shown below.
Petty Cash Book | ||||||||||
Amount
Received |
Date | Particulars | Voucher
No. |
Amount
Paid |
Analysis of Payments | Remarks | ||||
₹ | 2017
July |
₹ | Postage | Telephone
& Telegram |
Conveyance | Stationery | Misc. | |||
2017 | ||||||||||
2000 | 01 Jul | Cash received | ||||||||
01 Jul | Cartage | 50 | 50 | |||||||
02 Jul | STD Charges | 40 | 40 | |||||||
02 Jul | Bus fare | 20 | 20 | |||||||
03 Jul | Postage | 30 | 30 | |||||||
04 Jul | Refreshments | 80 | 80 | |||||||
06 Jul | Courier Charges | 30 | 30 | |||||||
08 Jul | Refreshments | 50 | 50 | |||||||
10 Jul | Cartage | 35 | 35 | |||||||
15 Jul | Taxi fare | 70 | 70 | |||||||
18 Jul | Stationery | 65 | 65 | |||||||
20 Jul | Bus fare | 10 | 10 | |||||||
22 Jul | Fax | 30 | 30 | |||||||
25 Jul | Telegram Charges | 35 | 35 | |||||||
27 Jul | Postage | 200 | 200 | |||||||
29 Jul | Furniture Repair | 105 | 105 | |||||||
30 Jul | Laundry | 115 | 115 | |||||||
31 Jul | Misc | 100 | 100 | |||||||
1065 | 260 | 105 | 185 | 65 | 450 | |||||
31 Jul | Balance c/d | 935 | ||||||||
2,000 | 2,000 | |||||||||
935 | 01 Aug | Balance b/d | ||||||||
1,065 | 01 Aug | Cash received |
The cash Balance at the end of the week is ₹.935
- Enter the following transactions in the Purchase Journal (Book) of M/s Gupta Traders of July 2017.
01 | Bought from Rahul Traders as per invoice no. 20041 |
40 Registers @ ₹ 60 each | |
80 Gel Pens @ ₹ 15 each | |
50 note books @ ₹ 20 each | |
Trade discount 10%. | |
15 | Bought from Global Stationers as per invoice no. 1132 |
40 Ink Pads @ ₹ 8 each | |
50 Files @ ₹ 10 each | |
20 Color Books @ ₹ 20 each | |
Trade Discount 5% | |
23 | Purchased from Lamba Furniture as per invoice no. 3201 |
2 Chairs @ 600 per chair | |
1 Table @ 1,000 per table | |
25 | Bought from Mumbai Traders as per invoice no. 1111 |
10 Paper Rim @ ₹ 100 per rim | |
400 drawing Sheets @ ₹ 3 each | |
20 Packet water colour @ ₹ 40 per packet |
From the above question, we see that Gupta Traders deals with stationery. On 23rd July, the purchase of furniture is toward the use of the company and hence, will not be considered as an entry in purchase book.
