NCERT solutions class 11 Accountancy chapter 8 Bill of Exchange
Chapter 8 Bill of Exchange Class 11 is a crucial topic of accountancy and must be dealt with seriousness to do well in the exams. Students struggling with the chapter must not worry anymore.
SimplyAcad has prepared the best NCERT Solutions for the Chapter 8 Bill of Exchange to help students understand the concepts properly. The solutions are carefully organised to avoid any possible hassles for students. These study materials will allow you to solve complex problems of the chapter easily. Access the answers by scrolling down and make sure to revise regularly
NCERT Solutions For Accountancy Chapter 8 Bill of Exchange Class 11
Short Answers for Class 11 Bill of Exchange Chapter 8
- Name any two types of commonly used negotiable instruments.
- Promissory Notes
- Cheques
- Write two points of distinction between bills of exchange and promissory note.
Basis of Distinction | Bills of Exchange | Promissory Note |
Drawn by | Creditor | Debtor |
Parties Involved | Three parties are involved which are drawer, payee and drawee. | It involves two parties which are payee and drawer/maker. |
- State any four essential features of a bill of exchange.
The following four features are considered essential for a bill of exchange:
- A bill of exchange must be in writing
- A bill of exchange should contain an unconditional order to pay.
- Drawer of the bill must sign the bill.
- The amount and the expiry date should be mentioned specifically in the bill of exchange.
- State the three parties involved in a bill of exchange.
A bill of exchange involves three parties, and they are the following:
- Drawer/Maker/Holder – Responsible for issuing the bill
- Payee/Holder – The person who will receive the payment
- Drawee/Acceptor – One who has to accept the bill
- What is meant by maturity of a bill of exchange?
The date when the bill is ready for payment is called the maturity of a bill. The date of maturity is arrived at after adding 3 days of grace to the due date as per the terms of the bill. The concept of the due date will further help you understand the maturity of a bill. It consists of the following terms:
- Bill at Sight: This type of bill is due as and when it is presented.
- Bill after Sight: In this type of bill, the due date is calculated from the date the debtor accepts the bill plus the period as per the terms of the bill. The maturity date is calculated by adding 3 days to the due date.
- Bill after Date: In this type of bill, the due date is calculated from the date on which the bill is drawn plus the period as per the terms of the bill. The maturity date is calculated by adding 3 days to the due date.
Exceptions to maturity of the bill: If the due date of the bill falls on a national holiday (like Independence Day) or on a Sunday, the bill due date is counted one day prior to the original date, and if the due date falls on an emergency holiday (like a nationwide strike), the bill due date is counted one day later.
- What is meant by dishonour of a bill of exchange?
The situation when the drawee of the bill of exchange is unable to process the payment as per the maturity date of the bill is known as dishonour of the bill of exchange. With this, the liability of the acceptor is re-established, and he/she becomes a debtor again. To reflect the changes, the receipt of the bill of exchange should be reversed.
- Name the parties to a promissory note
Two parties are involved in a promissory note:
- Maker/Drawer, Also known as promisor, is the one who is the maker of the note and is the one responsible for paying the sum as mentioned on the promissory note.
- Promisee or Payee is the one who will be receiving the payment.
- What is meant by acceptance of a bill of exchange?
A bill of exchange drawn by a creditor upon a debtor involves an unconditional order to pay in writing, but the same must be accepted by the debtor or someone on his/her behalf in order to make the debtor liable to pay. It is a draft before acceptance by the debtor. So once the debtor has written the term “accepted” and signed the document, it is then known as a bill of exchange, and this process is called acceptance of a bill of exchange.
- What is noting of a bill of exchange?
A bill of exchange is said to be dishonoured when the drawee is unable to make the payment upon presenting the bill by the drawer. To retain legal evidence of the dishonoured bill, the notary public needs to record it. The charges levied by the notary public for recording the failed transaction are called noting charges, and the process of recording is referred to as noting.
- What is meant by renewal of a bill of exchange?
A bill of exchange is said to be renewed when the debtor/acceptor has insufficient funds to pay the drawer and hence requests for a time extension in order to make payment. A new bill of exchange is drawn on being agreed upon by the drawer of the bill. This process is called the renewal of the bill of exchange. The bill gets renewed only if the drawee agrees to pay a certain rate of interest as decided for the period of extension.
- Give the performa of a Bills Receivable Book.
Serial Number of Bill | Date Received | Date of Bill | Received From Whom | Drawer | Acceptor | Where payable | Term | Due date | Ledger Folio | Amount | Cash Book Folio | Remarks |
- Give the performa of a Bills Payable Book.
Serial Number of Bill | Date of Bill | Given To Whom | Drawer | Payee | Payable Where | Term of Bill | Due Date | Ledger Folio | Amount Paid | Date | Cash Book Folio | Remarks |
- What is retirement of a bill of exchange?
When a drawee of a bill of exchange has adequate funds and requests the drawer to accept the payment before the maturity date, and once the drawer accepts, it is known as the retirement of the bill of exchange as the bill of exchange is closed before maturity.
- Give the meaning of rebate.
The discount received by a drawee from the holder on advance payment of the bill of exchange to the holder (before the due date or maturity date) is known as a rebate.
- Give the performa of a Bill of Exchange.
The following is a performa of bill of exchange
Mr. Y (Drawer)
₹ 10,000 |
Bengaluru
July 10, 2019 |
|
One month after the date, pay to me, or my order the sum of rupees ten thousand only, for the value received | ||
Accepted
(Signed) To Mr. W (Drawee) July 10, 2019 J.P Nagar, Bengaluru 560078 |
(Signed)
Mr. Y Brigade Road, Bengaluru 560001 |
These were some important short answer type questions from Chapter 8 Bill of Exchange.
Long Answers for Class 11 Bill of Exchange Chapter 8
- A bill of exchange must contain an unconditional promise to pay. Do you agree with a statement?
The Negotiable Instrument Act, 1881 defines a bill of exchange as, “A bill of exchange is defined as an instrument in writing, containing an unconditional order, signed by the maker, directing a certain person to pay a certain sum of money only to, or to the order of, a certain person or to the bearer of the instrument.”
One of the most significant feature of a negotiable instrument is an unconditional order to pay. The drawee cannot add any conditions such as payment will be done only if debtors pay or business makes profit.
A bill of exchange must contain an unconditional order to pay for the following reasons:
- To avoid any kind of conflict at the time of payment
- To provide security to the creditor and also bind the debtor to pay the amount.
- To comply with The Negotiable Instruments Act, 1881.
2. Briefly explain the effects of dishonour and noting of a bill of exchange.
When the drawee of the bill of exchange is unable to complete the payment on the date of maturity of the bill, it is known as dishonour of the bill of exchange. With this liability of the acceptor is re-established, and he/she becomes a debtor again. To reflect the changes, the receipt of the bill of exchange should be reversed.
The following entries will be made in books of holder/drawer (Nonpayment of noting charges):
Drawee A/c | Dr. | |
To Bills Receivable A/c | ||
(Bill of exchange dishonoured) |
Entry in the books of drawee:
Bills Payable A/c | Dr. | |
To Drawer | ||
(Bill of exchange dishonoured) |
Notary public charges a fee for keeping proof of a dishonoured bill. These charges are borne by the drawee of the bill.
The following pieces of information are noted by the notary public.
- Amount and date of the bill
- Possible Reason for dishonouring of bill
- Fees charged for Noting
Entries of noting charges in the books of drawer (Payment done for noting charges):
Drawee | Dr. | |
To Bills Receivable A/c | ||
To Cash A/c (Noting charges) | ||
(Bill of exchange dishonoured and Noting charges paid) |
In the books of drawee:
Bills Payable A/c | Dr. | |
Noting charges A/c | Dr. | |
To Drawer | ||
(Bill of exchange dishonoured and Noting charges due) |
- Explain briefly the procedure of calculating the date of maturity of a bill of exchange? Give example.
The following steps discuss the procedure for calculating the bill of exchange maturity date:
- Determine the due date of the bill as per the terms of bills of exchange.
- Grace period of three days must be added to the due date to arrive at the maturity date.
For e.g., a bill having a due date of 30 days (a month) is drawn on 1st August, then the due date is 1st September. Adding 3 grace periods, we arrive at bill maturity and payment due date, which is on 4th October.
The calculation of days of the grace period depends on these situations:
- Known Holidays: If the due date for payment falls on a national holiday or on a Sunday, then payment needs to be processed the following day. The following examples will make it easier to understand.
- A bill that is drawn on 23rd December with a due date of 23rd January, adding the grace period (3 days), the maturity date comes to 26th January. However, as 26th January is a national holiday, 25th January becomes the due date for payment.
- A bill is drawn on 1st June with a maturity period of a month; the due date arrived is 1st July. On adding 3 days of grace, the payment due date is 4th July. However, if 4th July is a Sunday, in this case, payment needs to be completed on 3rd July.
- Unexpected holidays: If the due date for payment falls on a holiday due to an emergency, then the next day becomes the day on which payment needs to be done. For example, if a bill is drawn on 1st May with a term of 20 days, then, adding a grace period of 3 days, the payment due date becomes 24th May. But, if a nationwide strike gets declared on 24th May, then 25th May is the new due date for the payment of the bill as per rules.
4. Distinguish between bill of exchange and promissory note.
The points of comparison are as follows:
Basis of Comparison | Bills of Exchange | Promissory Note |
What it contains | It contains an order to pay | It contains a promise to pay |
Parties | It involves three parties which are: drawer, payee and acceptor | It involves two parties and they are: maker/drawer and payee |
Drawn by | Creditor | Debtor |
Acceptance | Acceptance required by the debtor | Being drawn by promissor, it requires no acceptance |
Payee | The same person can be payee and drawer | Promissor and Payee cannot be same |
Noting in case of dishonour | Dishonouring of the instrument, leads to noting of the bill | No requirement of noting |
Liability | Liability does not rest with the drawer primarily | Promissor is primarily responsible |
- Briefly explain the purpose and benefits of retiring a bill of exchange to the debtor and the creditor.
Retirement of a bill of exchange happens when the holder of the bill of exchange receives a payment from the acceptor before the accepted maturity date of the bill. In such cases, the bill holder provides some discount to the acceptor and such a discount offered is called a “rebate”.
The following are the benefits of retiring a bill of exchange for debtor and creditor:
- Improves the trust between two parties in a transaction, namely, debtor and creditor.
- Allows creditors to use the money for further business
- Rebate provided by creditor becomes the revenue for a debtor
- More business transactions can be conducted between two parties.
- Explain briefly the purpose and advantages of maintaining of a Bills Receivable Book.
In day-to-day operations, a business receives many bills. Maintaining a journal for all such bills is a cumbersome task. In this case, a specialized book is created which keeps a record of all such bills that are received from the debtors. This book contains all the necessary information, such as bill date, due date, amount, and debtor’s name, and it is summed up on a periodical basis and the balance thus obtained is transferred to the debit side of the bills receivable account.
Maintaining a bills receivable book has the following benefits:
- All information pertaining to the bills receivable, such as due date, amount, etc., get recorded in one place, thereby making it easy to access the records.
- Likelihood of fraud is greatly minimized as bills are recorded in one place.
- Higher level of liability and obligation exists on the person maintaining the accounts. If any error is spotted, it can be rectified easily.
- Time of the accountant is saved as the recording of transactions is recurring and similar in nature.
- As it is a particular book only dealing with bills receivable, it is easy to locate all details pertaining to a specific bill of exchange.
6. Briefly explain the benefits of maintaining a Bills Payable Book and state how is its posting is done in the ledger?
Maintaining the bills payable book has the following benefits:
- Quick, efficient and accurate recording of business transactions.
- Minimizes the chances of fraud as all the bills are recorded in one place
- A high degree of accountability and answerability on the part of the accountant is observed as all the transactions get verified by the same person, which leads to easy detection and rectification of errors.
- As information is documented by an individual, it improves the division of labour and efficiency of the organization.
The procedure of posting to ledger:
The recordings from the Bills Payable Book are posted to the accounts of the creditors who received acceptance from the debtors. These books are then totalled periodically and credited to the Bills Payable Account in the ledger.
These were some important long answer type of questions from Chapter 8 Bill of Exchange.
These are some important long answer type questions from Chapter 8 Bill of Exchange.
Numerical Answers for Bill of Exchange Class 11 Chapter 8
- On Jan 01, 2016 Rao sold goods ₹ 10,000 to Reddy. Half of the payment was made immediately and for the remaining half Rao drew a bill of exchange upon Reddy payable after 30 days. Reddy accepted the bill and returned it to Rao. On the due date Rao presented the bill to Reddy and received the payment. Journalise the above transactions in the books Rao and prepare of Rao’s account in the books of Reddy.
The transactions are journalized below:
Books of Rao | ||||||
Journal | ||||||
Date | Particulars | L.F. | Debit
Amount ₹ |
Credit
Amount ₹ |
||
2016 | ||||||
01 Jan | Reddy | Dr. | 10,000 | |||
To Sales A/c | 10,000 | |||||
(Goods traded to Reddy) | ||||||
01 Jan | Cash A/c | Dr. | 5,000 | |||
To Reddy | 5,000 | |||||
(Cash received from Reddy) | ||||||
01 Jan | Bills Receivable A/c | Dr. | 5,000 | |||
To Reddy | 5,000 | |||||
(Bill received for 30 days accepted by Reddy) | ||||||
03 Feb | Cash A/c | Dr. | 5,000 | |||
To Bills Receivable A/c | 5,000 | |||||
(Reddy’s acceptance met on due date) | ||||||
Books of Reddy | |||||||
Rao’s Account | |||||||
Dr. | Cr. | ||||||
Date | Particulars | J.F. | Amount
₹ |
Date | Particulars | J.F. | Amount
₹ |
01 Jan | Cash | 5,000 | 2016 | ||||
01 Jan | Bills Receivable | 5,000 | 01 Jan | Purchases | 10,000 | ||
10,000 | 10,000 | ||||||
- On Jan 01, 2016, Shankar purchased goods from Parvati for ₹ 8,000 and immediately drew a promissory note in favour of Parvati payable after 3 months. On the date of maturity of the promissory note, the Government of India declared holiday under the Negotiable Instrument Act 1881. Since, Parvati was unaware about the provision of the law regarding the date of maturity of the bill, she handed over the bill to her lawyer, who duly presented the bill and received the payment. The amount of the bill was handed over by the lawyer to Parvati immediately. Record the necessary Journal entries in the books of Parvati and Shankar.
The necessary journal entries are as follows:
Books of Parvati | |||||||
Journal | |||||||
Date | Particulars | L.F. | Debit
Amount ₹ |
Credit
Amount ₹ |
|||
2016 | |||||||
01 Jan | Shankar | Dr. | 8,000 | ||||
To Sales A/c | 8,000 | ||||||
(Sold goods to Shankar) | |||||||
01 Jan | Bills Receivable A/c | Dr. | 8,000 | ||||
To Shankar | 8,000 | ||||||
(Shankar sent Promissory Note for
three months) |
|||||||
05 Apr | Cash A/c | Dr. | 8,000 | ||||
To Bills Receivable A/c | 8,000 | ||||||
(Cash received for Promissory Note one day after the
Maturity date on account of holiday declared by Govt.) |
|||||||
Books of Shankar | |||||||
Journal | |||||||
Date | Particulars | L.F. | Debit
Amount ₹ |
Credit
Amount ₹ |
|||
2016 | |||||||
01 Jan | Purchases A/c | Dr. | 8,000 | ||||
To Parvati | 8,000 | ||||||
(Goods purchased from Parvati) | |||||||
01 Jan | Parvati | Dr. | 8,000 | ||||
To Bills Payable A/c | 8,000 | ||||||
(Promissory note for three months sent to Parvati) | |||||||
05 Apr | Bills Payable A/c | Dr. | 8,000 | ||||
To Cash A/c | 8,000 | ||||||
(Cash paid on maturity of promissory note) | |||||||
- Vishal sold goods for ₹ 7,000 to Manju on Jan 05, 2016 and drew upon her a bill of exchange payable after 2 months. Manju accepted Vishal’s draft and handed over the same to Vishal after acceptance. Vishal immediately discounted the bill with his bank@12% p.a. On the due date Manju met her acceptance. Journalise the above transactions in the books of Vishal and Manju.
The transactions are journalized as follows:
Books of Vishal | |||||||
Journal | |||||||
Date | Particulars | L.F. | Debit
Amount ₹ |
Credit
Amount ₹ |
|||
2016 | |||||||
05 Jan | Manju | Dr. | 7,000 | ||||
To Sales A/c | 7,000 | ||||||
(Good Manju) | |||||||
05 Jan | Bills Receivable A/c | Dr. | 7,000 | ||||
To Manju | 7,000 | ||||||
(Manju’s acceptance received for two months) | |||||||
05 Jan | Bank A/c | Dr. | 6,860 | ||||
Discount A/c | Dr. | 140 | 7,000 | ||||
To Bills Receivable A/c | |||||||
(Bill Receivable discounted with the bank @ 12 % p.a. for two months) | |||||||
Books of Manju | |||||||
Journal | |||||||
Date | Particulars | L.F. | Debit
Amount ₹ |
Credit
Amount ₹ |
|||
2016 | |||||||
05 Jan | Purchases A/c | Dr. | 7,000 | ||||
To Vishal | 7,000 | ||||||
(purchasing from Vishal) | |||||||
05 Jan | Vishal | Dr. | 7,000 | ||||
To Bills Payable A/c | 7,000 | ||||||
(Bill drawn by Vishal acknowledged) | |||||||
08 Mar | Bills Payable A/c | Dr. | 7,000 | ||||
To Bank A/c | 7,000 | ||||||
(Bill Payable Amount paid to bank on maturity) | |||||||
- On 01 Feb, 2016, John purchased goods for ₹ 15,000 from Jimmi. He immediately made a payment of ₹ 5,000 by cheque and for the balance accepted the bill of exchange drawn upon him by Jimmi. The bill of exchange was payable after 40 days. Five days before the maturity of the bill, Jimmi sent the same to his bank for collection. The bank duly presented the bill to John on the due date who met the bill. The bank informed the same to Jimmi. Prepare John’s account in the books of Jimmi and Jimmi account in the books of John.
The entries are shown below:
Books of Jimmi | |||||||
Journal | |||||||
Date | Particulars | L.F. | Debit
Amount ₹ |
Credit
Amount ₹ |
|||
2016 | |||||||
01 Feb | John | Dr. | 15,000 | ||||
To Sales A/c | 15,000 | ||||||
(Goods traded to John) | |||||||
01 Feb | Bank A/c | Dr. | 5,000 | ||||
To John | 5,000 | ||||||
(Cheque acknowledged for ₹ 5,000 from John) | |||||||
01 Feb | Bills Receivable A/c | Dr. | 10,000 | ||||
To John | 10,000 | ||||||
(Bill received from John for 40 days) | |||||||
10 Mar | Bill Sent for Collection A/c | Dr. | 10,000 | ||||
To Bills Receivable A/c | 10,000 | ||||||
(John’s approval sent to bank for collection) | |||||||
15 Mar | Bank A/c | Dr. | 10,000 | ||||
To Bill Sent for Collection A/c | 10,000 | ||||||
(John’s approval met on due date and bank
got the payment) |
|||||||
Ledger
John’s Account |
|||||||
Dr. | Cr. | ||||||
Date | Particulars | J.F. | Amount ₹ | Date | Particulars | J.F. | Amount ₹ |
2016 | 2016 | ||||||
01 Feb | Sales | 15,000 | 01 Feb | Bank | 5,000 | ||
01 Feb | Bills Receivable | 10,000 | |||||
15,000 | 15,000 | ||||||
Books of John | ||||||||
Journal | ||||||||
Date | Particulars | L.F. | Debit
Amount ₹ |
Credit
Amount ₹ |
||||
2016 | ||||||||
01 Feb | Purchases A/c | Dr. | 15,000 | |||||
To Jimmi | 15,000 | |||||||
(Goods purchased from Jimmi) | ||||||||
01 Feb | Jimmi | Dr. | 5,000 | |||||
To Bank A/c | 5,000 | |||||||
(Cheque payment done to Jimmi) | ||||||||
01 Feb | Jimmi | Dr. | 10,000 | |||||
To Bills Payable A/c | 10,000 | |||||||
(Bill drawn by Jimmi acknowledged for 40 days) | ||||||||
15 Mar | Bills Payable A/c | Dr. | 10,000 | |||||
To Bank A/c | 10,000 | |||||||
(Payment of bill done on maturity to bank) | ||||||||
Ledger
Jimmi’s Account |
|||||||
Dr. | Cr. | ||||||
Date | Particulars | J.F. | Amount ₹ | Date | Particulars | J.F. | Amount ₹ |
2016 | 2016 | ||||||
01 Feb | Bank | 5,000 | 01 Feb | Purchases | 15,000 | ||
01 Feb | Bills Payable | 10,000 | |||||
15,000 | 15,000 | ||||||
- On Jan 15, 2015, Kartar Sold goods for ₹ 30,000 to Bhagwan and drew upon him three bills of exchanges of ₹ 10,000 each payable after one month, two month, and three months respectively. The first bill was retained by Kartar till its maturity. The second bill was endorsed by him in favour of his creditor Ratna and the third bill was discounted by him immediately @ 6% p.a. All the bills were met by Bhagwan. Journalise the above transactions in the books of Kartar and Bhagwan. Also prepare ledger accounts in books of Kartar and Bhagwan.
The solution is as follows:
Journal Entries in the Books of Kartar | ||||||||
Date | Particulars | L.F. | Debit
Amount ₹ |
Credit
Amount ₹ |
||||
2015 | ||||||||
15 Jan | Bhagwan | Dr. | 30,000 | |||||
To Sales A/c | 30,000 | |||||||
( Goods traded to Bhagwan) | ||||||||
15 Jan | Bills Receivable A/c | Dr. | 10,000 | |||||
To Bhagwan A/C | 10,000 | |||||||
(Three bills of ₹ 10,000 each, received from
Bhagwan) |
||||||||
15 Jan | Ratna | Dr. | 10,000 | |||||
To Bills Receivable A/c | 10,000 | |||||||
(₹ 10,000 bill from Bhagwan endorsed to Ratna) | ||||||||
15 Jan | Bank A/c | Dr. | 9,850 | |||||
Discount A/c | Dr. | 150 | ||||||
To Bills Receivable A/c | 10,000 | |||||||
(B/R discounted) | ||||||||
19 Feb | Cash A/c | Dr. | 10,000 | |||||
To Bills Receivable A/c | 10,000 | |||||||
(First bill for one month paid by Bhagwan, on due date) | ||||||||
Bhagwan’s Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount
(₹) |
Date | Particulars | J.F. | Amount
(₹) |
||
2015 | 2015 | ||||||||
15 Jan | Sales A/c | 30,000 | 15 Jan | Bills Receivable A/c | 30,000 | ||||
30,000 | 30,000 | ||||||||
Ratna’s Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount
(₹) |
Date | Particulars | J.F. | Amount
(₹) |
||
2015 | 2015 | ||||||||
15 Jan | Bills Receivable A/c | 10,000 | 15 Jan | Balance b/d | 10,000 | ||||
10,000 | 10,000 | ||||||||
Bills Receivable Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount
(₹) |
Date | Particulars | J.F. | Amount
(₹) |
||
2015 | 2015 | ||||||||
15 Jan | Bhagwan | 30,000 | 15 Jan | Ratna | 10,000 | ||||
15 Jan | Bank A/c | 9,850 | |||||||
15 Jan | Discount A/c | 150 | |||||||
19 Feb | Cash | 10,000 | |||||||
30,000 | 30,000 | ||||||||
Cash Account | ||||||||||
Dr. | Cr. | |||||||||
Date | Particulars | J.F. | Amount
(₹) |
Date | Particulars | J.F. | Amount
(₹) |
|||
2015 | 2015 | |||||||||
19 Feb | Bills Receivable | 10,000 | 19 Feb | Balance c/d | 10,000 | |||||
10,000 | 10,000 | |||||||||
Bank’s Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount
(₹) |
Date | Particulars | J.F. | Amount
(₹) |
||
2015 | 2015 | ||||||||
15 Jan | Bills Receivable | 9,850 | 15 Jan | Balance c/d | 9,850 | ||||
9,850 | 9,850 | ||||||||
Journal Entries in the Books of Bhagwan | |||||||
Date | Particulars | L.F. | Debit
Amount ₹ |
Credit
Amount ₹ |
|||
2015 | |||||||
15 Jan | Purchases A/c | Dr. | 30,000 | ||||
To Kartar | 30,000 | ||||||
(Good bought from Kartar on credit) | |||||||
15 Jan | Kartar | Dr. | 30,000 | ||||
To Bills Payable A/c | 30,000 | ||||||
(Three bills of ₹ 10,000 each drawn by Kartar–
Accepted and returned them to Kartar) |
|||||||
19 Feb | Bills Payable A/c | Dr. | 10,000 | ||||
To Cash A/c | 10,000 | ||||||
(First bill payment completed on due date) | |||||||
19 Mar | Bills Payable A/c | Dr. | 10,000 | ||||
To Bank A/c | 10,000 | ||||||
(Second bill payment completed on due date to Ratna) | |||||||
19 Apr | Bills Payable A/c | Dr. | 10,000 | ||||
To Bank A/c | 10,000 | ||||||
(Third bill payment completed on due date to bank) | |||||||
Kartar’s Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount
(₹) |
Date | Particulars | J.F. | Amount
(₹) |
||
2015 | 2015 | ||||||||
15 Jan | Bills Payable A/c | 30,000 | 15 Jan | Purchases | 30,000 | ||||
30,000 | 30,000 | ||||||||
Bills Payable Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount
(₹) |
Date | Particulars | J.F. | Amount
(₹) |
||
2015 | 2015 | ||||||||
19 Feb | Cash A/c | 10,000 | 15 Jan | Kartar | 30,000 | ||||
19 Mar | Bank A/c | 10,000 | |||||||
19 Apr | Bank A/c | 10,000 | |||||||
30,000 | 30,000 | ||||||||
Cash Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount
(₹) |
Date | Particulars | J.F. | Amount
(₹) |
||
2015 | 2015 | ||||||||
19 Feb | Balance b/d | 10,000 | 19 Feb | Bills Payable A/c | 10,000 | ||||
10,000 | 10,000 | ||||||||
Bank’s Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount
(₹) |
Date | Particulars | J.F. | Amount
(₹) |
||
2015 | 2015 | ||||||||
15 Mar | Balance b/d | 20,000 | 19 Mar | Bills Payable A/c | 10,000 | ||||
19 Apr | Bills Payable A/c | 10,000 | |||||||
20,000 | 20,000 | ||||||||
- On Jan. 01, 2016 Arun sold goods for ₹ 30,000 to Sunil. 50% of the payment was made immediately by Sunil on which Arun allowed a cash discount of 2%. For the balance Sunil drew a promissory note in favour of Arun payable after 20 days. Since, the date of maturity of bill was a public holiday, Arun presented the bill on a day, as per the provisions of Negotiable Instrument Act which was met by Sunil. State the date on which the bill was presented by Arun for payment and journalise the above transactions in the books of Arun and Sunil.
The transactions are journalized as follows:
Journal Entries in the Books of Arun | ||||||||
Date | Particulars | L.F. | Debit
Amount ₹ |
Credit
Amount ₹ |
||||
2016 | ||||||||
01 Jan | Sunil | Dr. | 30,000 | |||||
To Sales A/c | 30,000 | |||||||
(Goods traded to Sunil) | ||||||||
01 Jan | Cash A/c | Dr. | 14,700 | |||||
Discount Allowed A/c | Dr. | 300 | ||||||
To Sunil | 15,000 | |||||||
(50% due from Sunil received and
2% Cash Discount allowed to Sunil) |
||||||||
01 Jan | Bills Receivable A/c | Dr. | 15,000 | |||||
To Sunil | 15,000 | |||||||
(Promissory note established for 20 days from Sunil) | ||||||||
23 Jan | Cash A/c | Dr. | 15,000 | |||||
To Bills Receivable A/c | 15,000 | |||||||
(Cash received from Sunil before
Maturity) |
||||||||
Journal Entries in the Book of Sunil | |||||||
Date | Particulars | L.F. | Debit ₹ | Credit₹ | |||
2016 | |||||||
01 Jan | Purchases A/c | Dr. | 30,000 | ||||
To Arun | 30,000 | ||||||
(Goods purchased from Arun) | |||||||
01 Jan | Arun | Dr. | 15,000 | ||||
To Cash A/c | 14,700 | ||||||
To Discount Received A/c | 300 | ||||||
(50% amount due to Arun paid by cheque and 2% discount allowed by Arun) | |||||||
01 Jan | Arun | Dr. | 15,000 | ||||
To Bills Payable A/c | 15,000 | ||||||
(Promissory note issued in favour of Arun for twenty days) | |||||||
23 Jan | Bills Payable A/c | Dr. | 15,000 | ||||
To Cash A/c | 15,000 | ||||||
(Promissory note fulfilled one day before the maturity day) | |||||||
- Darshan sold goods for ₹ 40,000 to Varun on 8.1.2016 and drew upon him a bill of exchange payable after two months. Varun accepted the bill and returned the same to Darshan. On the due date the bill was met by Varun. Record the necessary Journal entries in the books of Darshan and Varun in the following circumstances.
- When the bill was retained by Darshan till the date of its maturity.
- When Darshan immediately discounted the bill @ 6% p.a. with his bank.
- When the bill was endorsed immediately by Darshan in favour of his creditor Suresh.
- When three days before its maturity, the bill was sent by Darshan to his bank for collection.
The entries are shown below:
(i)
Books of Darshan | |||||||
Date | Particulars | L.F. | Debit
Amount ₹ |
Credit
Amount ₹ |
|||
2016 | |||||||
08 Jan | Varun | Dr. | 40,000 | ||||
To Sales A/c | 40,000 | ||||||
(Goods traded to Varun) | |||||||
08 Jan | Bills Receivable A/c | Dr. | 40,000 | ||||
To Varun | 40,000 | ||||||
(Bill of Exchange duly accepted and returned by Varun) | |||||||
11 Mar | Cash A/c | Dr. | 40,000 | ||||
To Bills Receivable A/c | 40,000 | ||||||
(Payment for B/R received for B/R) | |||||||
Books of Varun | ||||||||
Date | Particulars | L.F | Debit ₹ | Credit₹ | ||||
2016 | ||||||||
08 Jan | Purchases A/c | Dr. | 40,000 | |||||
To Darshan | 40,000 | |||||||
(Goods purchased from Darshan) | ||||||||
08 Jan | Darshan | Dr. | 40,000 | |||||
To Bills Payable A/c | 40,000 | |||||||
(Bill of two months accepted for Darshan) | ||||||||
11 Mar | Bills Payable A/c | Dr. | 40,000 | |||||
To Cash A/c | 40,000 | |||||||
