NEET Result 2024: Revised Scores
NEET UG Revised Result 2024
The results of NEET UG revised result 2024 are out! Students have performed incredibly this year and as many as 67 students secured the AIR1. The results were declared on 1 July, 2024 by the NTA. After a lot of commotion, NEET re-exam was scheduled on June 23, 2024 for a total of 1,563 candidates. These students were given grace marks in the original exam which was conducted on May 5, 2024.
The National Testing Agency NTA has released the scorecard of the candidates who appeared, which consisted of the marks students obtained in the re-exam. The candidates who did not appear for the retest, their original scores without the grace marks were considered the final one. The earlier scorecard is cancelled and replaced by the revised.
NEET UG Revised Result 2024 : Major Highlights
- NTA was advised by the Supreme Court to revise their results of NEET 2024 by forming a group of at least three subject experts to analyse the correct solution to the error physics question.
- After making revisions to the results, NTA declared that a total of 61 students instead of 67 scored a perfect 100% in NEET 2024.
- Around 4,000 students from Sikar centres secured a score above 600 marks in their NEET results.
- Around 12 students have managed to secure 650+ marks from an exam centre in Jhajjar, Haryana.
- Four students from the Mangal Chand Didwaniya Vidya Mandir (RBSE) in Sikar, Rajasthan, managed to secure scores above 700 and around 45 students scored 650+.
NEET 2024 Toppers
A total of 67 students topped the NEET 2024 exam securing the AIR 1. Here is the list of the toppers with the secured rank from different states of the country..
All India Neet Rank | Candidate Name | Category | Percentile | State | |||
1 | Ved Sunilkumar Shende | General | 99.997129 | Maharashtra | |||
1 | Ayush Naugraiya | Gen-Ews | 99.997129 | Uttar Pradesh | |||
1 | Syed Aarifin Yusuf M | General | 99.997129 | Tamil Nadu | |||
1 | Mridul Manya Anand | OBC – (NCL) as Per Central List | 99.997129 | Delhi | |||
1 | Shaurya Goyal | General | 99.997129 | Punjab | |||
1 | Akshat Pangaria | General | 99.997129 | Uttarakhand | |||
1 | Mazin Mansoor | OBC – (NCL) as Per Central List | 99.997129 | Bihar | |||
1 | Rupayan Mandal | General | 99.997129 | West Bengal | |||
1 | Prachita | General | 99.997129 | Rajasthan | |||
1 | Saurav | General | 99.997129 | Rajasthan | |||
1 | Tathagat Awatar | OBC – (NCL) as Per Central List | 99.997129 | Bihar | |||
1 | Chand Mallik | Sc | 99.997129 | Tripura | |||
1 | Gunmay Garg | General | 99.997129 | Punjab | |||
1 | Shailaja S | General | 99.997129 | Tamil Nadu | |||
1 | Aditya Kumar Panda | General | 99.997129 | Tamil Nadu | |||
1 | Divyansh | General | 99.997129 | Delhi | |||
1 | Sriram P | OBC – (NCL) as per Central List | 99.997129 | Tamil Nadu | |||
1 | Aadarsh Singh Moyal | General | 99.997129 | Rajasthan | |||
1 | Kasturi Sandeep Chowdary | Gen-Ews | 99.997129 | Andhra Pradesh | |||
1 | Arghyadeep Dutta | OBC – (NCL) as Per Central List | 99.997129 | West Bengal | |||
1 | Shubhan Sengupta | General | 99.997129 | Maharashtra | |||
1 | Isha Kothari | General | 99.997129 | Rajasthan | |||
1 | Shashank Sharma | General | 99.997129 | Rajasthan |
NEET 2024 Cutoff
NTA published the NEET cutoff for 2024, and also the qualifying marks along with the scorecard.
The category-wise NEET 2024 cutoffs are provided below:
Category | Cut off percentile | Cut off score |
UR/EWS | 50th | 720-164 |
OBC, SC, ST | 40th | 163-129 |
UR/EWS-PwD | 45th | 163-146 |
OBC/SC/ST-PwD | 40th | 145-129 |
NEET 2024 marking scheme
Particular | Details |
Correct answer | +4 marks |
Incorrect response | -1 mark |
Unanswered question | 0 mark |
NEET 2024 Marks vs Rank
Marks vs Rank | |
Marks | Rank |
720 | 1 – 67 |
715 | 177 |
705 | 542 |
700 | 2,250 |
690 | 4,406 |
685 | 6,232 |
675 | 11,600 |
671 | 13,923 |
665 | 17,800 |
656 | 25,500 |
650 | 29,000 |
645 | 33,848 |
638 | 40,116 |
630 | 47,810 |
627 | 51,119 |
615 | 65,000 |
606 | 70,000 |
605 | 76,000 |
603 | 77,000 |
591 | 91,527 |
550 | 144,000 |
544 | 149,119 |
511 | 193,527 |
500 | 209,000 |
451 | 285,550 |
448 | 291,306 |
414 | 351,425 |
380 | 420,000 |
331 | 565,970 |
287 | 657,138 |
251 | 774,559 |
142 | 1,200,000 |
NEET Result Date 2024
Events | Dates |
NEET 2024 exam | May 5, 2024 |
NEET re-exam | June 23, 2024 |
NEET 2024 provisional answer key and OMR sheet date | May 29, 2024 |
Last date to challenge the NEET answer key | May 31, 2024 |
NEET 2024 final answer key date | June 3, 2024 |
NEET exam result date 2024 | June 4, 2024 |
NEET result for 1,563 candidates | June 30, 2024 |
Centre-wise NEET 2024 result | July 20, 2024 |
NEET 2024 revised scorecards | July 26, 2024 |
Courses Offered through NEET 2024 Result
Based on their NEET Result students can apply for the following courses:
MBBS and BDS: Students willing to pursue MBBS and BDS need to clear the NEET exams to get enrolled to the best public and private medical colleges in India.
AYUSH courses -AYUSH courses are other significant courses of the medical field. Students can learn natural medicines and pursue their career in it. These courses require students to clear the NEET exam for getting admission.
B.V.Sc. and AH courses – These courses also require NEET results for admitting students. Around 15% of the admission to these medical colleges are based on the NEET results of students.
How to Check NEET Result 2024?
Students can check their NEET result 2024 and download the scorecards through the following steps given below.
- Visit the official website of NEET 2024 – www.exams.neet.ac.in/NEET. You can even directly enter the link https://neet.ntaonline.in/frontend/web/revised-scorecard/index
- Click on the link ‘Click Here for Revised Scorecard’
- Enter the NEET 2024 Application Number, Date of Birth and Email Address or Mobile Number and Security Pin
- Click on Submit
- NEET 2024 scorecard will be displayed on the screen
- Download and print the NEET scorecard for future reference
Download NEET Scorecard 2024
Candidates can download the NEET result 2024 by visiting the official website of NTA – www.neet.ntaonline.in or tnresults.nic.in.
Details Mentioned on NEET Scorecard
The following information will be printed on the NEET scorecard:
- Candidate’s name
- Candidate’s roll number
- Category
- Application number
- Overall score
- Subject-wise score
- Percentile score
- All India Rank
- Category Rank
- Qualifying status
- NEET AIR for 15 per cent AIQ seats
AIIMS colleges through NEET 2023
College Name | NEET 2023 opening rank | NEET 2023 closing rank |
All India Institute of Medical Sciences New Delhi | 1 | 57 |
All India Institute of Medical Sciences Bhubaneswar | 35 | 491 |
All India Institute of Medical Sciences Jodhpur | 106 | 497 |
All India Institute of Medical Sciences Bhopal | 133 | 558 |
All India Institute of Medical Sciences Rishikesh | 136 | 773 |
All India Institute of Medical Sciences Raipur | 618 | 1180 |
All India Institute of Medical Sciences Nagpur | 209 | 1187 |
All India Institute of Medical Sciences Patna | 496 | 1417 |
All India Institute of Medical Sciences Mangalagiri | 322 | 1720 |
All India Institute of Medical Sciences Bathinda | 792 | 1762 |
All India Institute of Medical Sciences Kalyani | 539 | 1985 |
All India Institute of Medical Sciences Gorakhpur | 1318 | 2223 |
All India Institute of Medical Sciences Rajkot | 718 | 2340 |
All India Institute of Medical Sciences Bibinagar | 626 | 2512 |
All India Institute of Medical Sciences Raebareli | 1429 | 2751 |
All India Institute of Medical Sciences Bilaspur | 1226 | 2803 |
Top Medical Colleges through NEET 2023
College Name | NEET 2023 opening Rank | NEET 2023 closing Rank |
Maulana Azad Medical College, New Delhi | 58 | 85 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 59 | 107 |
Dr Ram Manohar Lohia Hospital and Post Graduate Institute of Medical Education and Research, New Delhi | 39 | 185 |
Jawaharlal Institute of Postgraduate Medical Education and Research Puducherry | 1 | 277 |
University College of Medical Sciences, University of Delhi, Delhi | 127 | 304 |
Lady Hardinge Medical College for Women, New Delhi | 203 | 485 |
Government Medical College and Hospital, Chandigarh | 130 | 544 |
Seth GS Medical College, Mumbai | 53 | 656 |
B J Medical College, Ahmedabad | 263 | 714 |
Madras Medical College, Chennai | 24 | 747 |
Dr Baba Saheb Ambedkar Medical College and Hospital, New Delhi | 233 | 777 |
Institute of Medical Sciences Banaras Hindu University, Varanasi | 184 | 858 |
North Delhi Municipal Corporation Medical College, New Delhi | 780 | 1054 |
Sawai Man Singh Medical College, Jaipur | 128 | 1057 |
King George’s Medical University, Lucknow | 525 | 1097 |
Government Medical College, Thiruvananthapuram | 214 | 1304 |
Bangalore Medical College and Research Institute, Bangalore | 417 | 1337 |
Government Medical College, Kozhikode | 657 | 1391 |
Grant Medical College, Mumbai | 903 | 1623 |
BJ Government Medical College, Pune | 484 | 1892 |
Stanley Medical College, Chennai | 897 | 2002 |
Medical College, Kolkata | 577 | 2103 |
Gandhi Medical College and Hospital, Secunderabad | 418 | 2225 |
Institute of Post Graduate Medical Education and Research, Kolkata | 12 | 2249 |
Government Medical College, Kottayam | 408 | 2287 |
RUHS College of Medical Sciences, Jaipur | 2237 | 2485 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 737 | 2582 |
Government Medical College, Thrissur | 1438 | 2590 |
Indira Gandhi Medical College, Shimla | 607 | 2667 |
latest video
news via inbox
Nulla turp dis cursus. Integer liberos euismod pretium faucibua