NEET Topper List 2024
Complete Details of NEET Toppers 2024
The National Testing Agency releases the NEET result 2024 topper list on its website. Following all the changes, it revised the list according to the new results. This list is accessible in online mode, so students can check their scorecard with ease. Here is the analysis that you should know.
NEET Result 2024: Overview
Students can check out the details of the whole events related to results declaration. For this purpose, here is the given table containing all the information:
NEET Exam Result 2024 | |
NEET Exam Result 2024 Particulars | Details |
NEET 2024 exam date | 5 May 2024, Sunday |
NEET result 2024 date and time expected | June 2024 |
NTA NEET official website | neet.nta.nic.in
ntaresults.nic.in nta.ac.in |
NEET exam conducting body | National Testing Agency (NTA) |
Details required to download NEET result | Roll number, date of birth, and security pin |
Details printed on NEET scorecard | Name, subject-wise and total marks, percentile scores, AIR for 15% AIQ seats, cutoff score |
NEET Result 2024 Toppers List
A total of 67 students topped, and thus, secured the air 1 NEET 2024 title. Following is the list of the toppers with the secured rank from different states of the country.
All India Neet Rank
(air 1 neet 2024) |
Candidate Name | Category | Percentile | State | |||
1 | Ved Sunilkumar Shende | General | 99.997129 | Maharashtra | |||
1 | Ayush Naugraiya | Gen-Ews | 99.997129 | Uttar Pradesh | |||
1 | Syed Aarifin Yusuf M | General | 99.997129 | Tamil Nadu | |||
1 | Mridul Manya Anand | OBC – (NCL) as Per Central List | 99.997129 | Delhi | |||
1 | Shaurya Goyal | General | 99.997129 | Punjab | |||
1 | Akshat Pangaria | General | 99.997129 | Uttarakhand | |||
1 | Mazin Mansoor | OBC – (NCL) as Per Central List | 99.997129 | Bihar | |||
1 | Rupayan Mandal | General | 99.997129 | West Bengal | |||
1 | Prachita | General | 99.997129 | Rajasthan | |||
1 | Saurav | General | 99.997129 | Rajasthan | |||
1 | Tathagat Awatar | OBC – (NCL) as Per Central List | 99.997129 | Bihar | |||
1 | Chand Mallik | Sc | 99.997129 | Tripura | |||
1 | Gunmay Garg | General | 99.997129 | Punjab | |||
1 | Shailaja S | General | 99.997129 | Tamil Nadu | |||
1 | Aditya Kumar Panda | General | 99.997129 | Tamil Nadu | |||
1 | Divyansh | General | 99.997129 | Delhi | |||
1 | Sriram P | OBC – (NCL) as per Central List | 99.997129 | Tamil Nadu | |||
1 | Aadarsh Singh Moyal | General | 99.997129 | Rajasthan | |||
1 | Kasturi Sandeep Chowdary | Gen-Ews | 99.997129 | Andhra Pradesh | |||
1 | Arghyadeep Dutta | OBC – (NCL) as Per Central List | 99.997129 | West Bengal | |||
1 | Shubhan Sengupta | General | 99.997129 | Maharashtra | |||
1 | Isha Kothari | General | 99.997129 | Rajasthan | |||
1 | Shashank Sharma | General | 99.997129 | Rajasthan |
NEET Toppers 2024: Cutoff List
NTA published the NEET 2024 cutoff, and also the qualifying marks along with the scorecard.
For this purpose, the category-wise NEET 2024 cutoffs are provided below:
Category | Cut off percentile | Cut off score |
UR/EWS | 50th | 720-164 |
OBC, SC, ST | 40th | 163-129 |
UR/EWS-PwD | 45th | 163-146 |
OBC/SC/ST-PwD | 40th | 145-129 |
NEET 2024 Marking Scheme
Marking scheme is a crucial aspect of NEET results, therefore, students must check it precisely. It will further help in making the right strategies for the test. Check out the marking scheme in the mentioned table below:
Particular | Details |
Correct answer | +4 marks |
Incorrect response | -1 mark |
Unanswered question | 0 mark |
NEET Result 2024 Toppers List : Top 5 male candidates
Here are the top 5 male candidates in the NEET UG Result 2024:
- Mridul Manya Anand, Delhi – air 1 neet 2024
- Ayush Naugraiya, Uttar Pradesh – air 1 neet 2024
- Mazin Mansoor, Bihar – air 1 neet 2024
- Saurav, Rajasthan – air 1 neet 2024
- Divyansh, Delhi – air 1 neet 2024
NEET Result 2024 Toppers List : Top 5 female candidates
Following are the top 5 female candidates in the NEET UG Result 2024:
- Prachita, Rajasthan – air 1 neet 2024
- Palansha Agarwal, Maharashtra – air 1 neet 2024
- Mane Neha Kuldeep, Maharashtra – air 1 neet 2024
- Iram Quazi, Rajasthan – air 1 neet 2024
- Rishika Aggarwal, Delhi – air 22 neet 2024
latest video
news via inbox
Nulla turp dis cursus. Integer liberos euismod pretium faucibua